Hits, blocks, faceoff %, Corsi, zone starts, TOI, and more. Upgrade to Premium to unlock all 9 advanced stat categories.
Upgrade to PremiumDrafted #79 overall by Tampa Bay Lightning in 2014 from Moose Jaw
| Date | Matchup | G | A | P | +/- | SOG |
|---|---|---|---|---|---|---|
| 2026-04-04 | BOS 1 @ TBL 3 | 0 | 0 | 0 | 0 | 0 |
| 2026-04-02 | PIT 3 @ TBL 6 | 1 | 0 | 1 | +2 | 3 |
| 2026-03-31 | MTL 4 @ TBL 1 | 0 | 0 | 0 | -1 | 5 |
| 2026-03-29 | NSH 2 @ TBL 3 | 0 | 0 | 0 | +1 | 4 |
| 2026-03-28 | OTT 2 @ TBL 4 | 0 | 0 | 0 |
| Date | Opponent | G | A | P | Notable |
|---|---|---|---|---|---|
| Mar 14, 2024 | vs NYR | 3 | 3 | 6 | Hat trick |
| Nov 24, 2023 | vs CAR | 3 | 2 | 5 | Hat trick |
| Sep 7, 2020 | vs NYI | 2 | 3 | 5 | |
| Oct 30, 2018 | vs NJD | 1 | 4 | 5 | |
| Dec 12, 2024 | vs CGY | 1 | 3 | 4 | |
| Dec 8, 2024 | vs VAN | 2 |
| 14 |
| 15 |
| 0 |
| 2022-23 | TBL | 82 | 51 | 44 | 95 | +2 | 235 | 7 | 20 | 0 |
| 2021-22 | TBL | 66 | 28 | 30 | 58 | -5 | 176 | 33 | 10 | 0 |
| 2020-21 | TBL | 56 | 23 | 25 | 48 | +2 | 131 | 11 | 6 | 0 |
| 2019-20 | TBL | 66 | 25 | 39 | 64 | +28 | 141 | 11 | 8 | 1 |
| 2018-19 | TBL | 79 | 41 | 51 | 92 | +27 | 191 | 28 | 20 | 0 |
| 2017-18 | TBL | 82 | 32 | 34 | 66 | +18 | 217 | 24 | 5 | 2 |
| 2016-17 | TBL | 68 | 18 | 22 | 40 | +4 | 122 | 14 | 5 | 0 |
| Career | — | 715 | 324 | 358 | 682 | +90 | 1747 | 161 | 111 | 3 |
| 0 |
| 0 |
| 2026-03-26 | SEA 4 @ TBL 3 | 0 | 0 | 0 | +1 | 2 |
| 2026-03-24 | MIN 3 @ TBL 6 | 1 | 0 | 1 | 0 | 2 |
| 2026-03-22 | TBL 3 @ CGY 4 | 0 | 0 | 0 | +1 | 3 |
| 2026-03-21 | TBL 5 @ EDM 2 | 0 | 1 | 1 | -1 | 1 |
| 2026-03-19 | TBL 6 @ VAN 2 | 0 | 0 | 0 | 0 | 1 |
| 2026-03-17 | TBL 6 @ SEA 2 | 0 | 1 | 1 | +1 | 0 |
| 2026-03-14 | CAR 4 @ TBL 2 | 0 | 1 | 1 | +1 | 1 |
| 2026-03-12 | DET 1 @ TBL 4 | 0 | 2 | 2 | +2 | 2 |
| 2026-03-10 | CBJ 5 @ TBL 2 | 0 | 0 | 0 | -1 | 0 |
| 2026-03-08 | TBL 7 @ BUF 8 | 1 | 0 | 1 | 0 | 1 |
| 2026-03-07 | TBL 5 @ TOR 2 | 0 | 2 | 2 | +2 | 1 |
| 2026-03-05 | TBL 1 @ WPG 4 | 1 | 0 | 1 | -3 | 3 |
| 2026-03-03 | TBL 1 @ MIN 5 | 0 | 1 | 1 | 0 | 0 |
| 2026-02-28 | BUF 6 @ TBL 2 | 0 | 0 | 0 | 0 | 0 |
| 2026-02-26 | TBL 4 @ CAR 5 | 1 | 1 | 2 | 0 | 2 |
| 2026-02-25 | TOR 2 @ TBL 4 | 2 | 1 | 3 | +4 | 5 |
| 2026-01-12 | TBL 5 @ PHI 1 | 1 | 0 | 1 | 0 | 5 |
| 2026-01-10 | TBL 7 @ PHI 2 | 0 | 3 | 3 | +4 | 0 |
| 2026-01-06 | COL 2 @ TBL 4 | 0 | 0 | 0 | +1 | 1 |
| 2026-01-03 | TBL 7 @ SJS 3 | 1 | 1 | 2 | +2 | 2 |
| 2026-01-01 | TBL 5 @ LAK 3 | 2 | 0 | 2 | +1 | 5 |
| 2025-12-31 | TBL 4 @ ANA 3 | 1 | 0 | 1 | +1 | 2 |
| 2025-12-28 | MTL 4 @ TBL 5 | 0 | 1 | 1 | +1 | 0 |
| 2025-12-27 | TBL 4 @ FLA 2 | 0 | 1 | 1 | +1 | 2 |
| 2025-12-22 | STL 1 @ TBL 4 | 0 | 0 | 0 | 0 | 2 |
| 2025-12-20 | CAR 4 @ TBL 6 | 1 | 0 | 1 | 0 | 3 |
| 2025-12-18 | LAK 2 @ TBL 1 | 0 | 0 | 0 | 0 | 3 |
| 2025-12-15 | FLA 5 @ TBL 2 | 0 | 2 | 2 | +1 | 2 |
| 2025-12-13 | TBL 2 @ NYI 3 | 0 | 1 | 1 | +1 | 3 |
| 2025-12-11 | TBL 8 @ NJD 4 | 1 | 1 | 2 | +1 | 2 |
| 2025-12-09 | TBL 6 @ MTL 1 | 1 | 1 | 2 | +2 | 2 |
| 2025-12-08 | TBL 0 @ TOR 2 | 0 | 0 | 0 | -1 | 4 |
| 2025-11-22 | TBL 5 @ WSH 3 | 0 | 0 | 0 | 0 | 0 |
| 2025-11-20 | EDM 1 @ TBL 2 | 0 | 0 | 0 | -1 | 5 |
| 2025-11-18 | NJD 1 @ TBL 5 | 0 | 1 | 1 | +2 | 2 |
| 2025-11-16 | VAN 6 @ TBL 2 | 0 | 1 | 1 | -2 | 2 |
| 2025-11-15 | TBL 3 @ FLA 1 | 0 | 0 | 0 | +1 | 1 |
| 2025-11-12 | NYR 7 @ TBL 3 | 0 | 0 | 0 | -2 | 3 |
| 2025-11-08 | WSH 2 @ TBL 3 | 0 | 0 | 0 | +1 | 2 |
| 2025-11-06 | TBL 6 @ VGK 3 | 0 | 0 | 0 | 0 | 1 |
| 2025-11-04 | TBL 2 @ COL 3 | 1 | 0 | 1 | -1 | 4 |
| 2025-11-02 | TBL 4 @ UTA 2 | 0 | 0 | 0 | 0 | 3 |
| 2025-10-30 | DAL 1 @ TBL 2 | 0 | 0 | 0 | 0 | 3 |
| 2025-10-28 | TBL 5 @ NSH 2 | 0 | 1 | 1 | +1 | 1 |
| 2025-10-26 | VGK 1 @ TBL 2 | 0 | 0 | 0 | -1 | 1 |
| 2 |
| 4 |
| Dec 5, 2024 | vs SJS | 0 | 4 | 4 |
| Nov 4, 2023 | vs OTT | 3 | 1 | 4 | Hat trick |
| Feb 23, 2023 | vs BUF | 1 | 3 | 4 |
| Mar 1, 2022 | vs OTT | 1 | 3 | 4 |