Hits, blocks, faceoff %, Corsi, zone starts, TOI, and more. Upgrade to Premium to unlock all 9 advanced stat categories.
Upgrade to PremiumDrafted #4 overall by Toronto Maple Leafs in 2015 from London
| Date | Matchup | G | A | P | +/- | SOG |
|---|---|---|---|---|---|---|
| 2026-04-04 | VGK 5 @ EDM 1 | 0 | 1 | 1 | +1 | 1 |
| 2026-04-02 | CGY 3 @ VGK 6 | 3 | 2 | 5 | +3 | 6 |
| 2026-03-30 | VAN 2 @ VGK 4 | 0 | 0 | 0 | -1 | 1 |
| 2026-03-28 | WSH 5 @ VGK 4 | 1 | 0 | 1 | 0 | 1 |
| 2026-03-26 | EDM 4 @ VGK 3 | 0 | 0 | 0 |
| Date | Opponent | G | A | P | Notable |
|---|---|---|---|---|---|
| Feb 26, 2022 | vs DET | 4 | 2 | 6 | 4G |
| Apr 2, 2026 | vs CGY | 3 | 2 | 5 | Hat trick |
| Jan 4, 2025 | vs BOS | 1 | 4 | 5 | |
| Feb 21, 2023 | vs BUF | 0 | 5 | 5 | |
| Dec 23, 2019 | vs CAR | 2 | 3 | 5 | |
| Feb 10, 2018 | vs OTT | 2 |
| 18 |
| 8 |
| 1 |
| 2022-23 | TOR | 80 | 30 | 69 | 99 | +18 | 196 | 28 | 9 | 3 |
| 2021-22 | TOR | 72 | 35 | 62 | 97 | +23 | 224 | 16 | 6 | 3 |
| 2020-21 | TOR | 55 | 20 | 47 | 67 | +21 | 156 | 20 | 0 | 0 |
| 2019-20 | TOR | 59 | 16 | 51 | 67 | +6 | 154 | 16 | 6 | 0 |
| 2018-19 | TOR | 82 | 26 | 68 | 94 | +22 | 233 | 22 | 3 | 1 |
| 2017-18 | TOR | 82 | 22 | 47 | 69 | -1 | 194 | 26 | 8 | 0 |
| 2016-17 | TOR | 77 | 19 | 42 | 61 | 0 | 176 | 38 | 4 | 0 |
| Career | — | 733 | 244 | 574 | 818 | +145 | 1815 | 220 | 55 | 9 |
| 0 |
| 3 |
| 2026-03-24 | VGK 1 @ WPG 4 | 0 | 0 | 0 | -1 | 3 |
| 2026-03-22 | VGK 3 @ DAL 2 | 0 | 1 | 1 | +1 | 5 |
| 2026-03-21 | VGK 1 @ NSH 4 | 0 | 0 | 0 | -1 | 2 |
| 2026-03-19 | UTA 4 @ VGK 0 | 0 | 0 | 0 | -2 | 4 |
| 2026-03-17 | BUF 2 @ VGK 0 | 0 | 0 | 0 | -1 | 1 |
| 2026-03-14 | CHI 0 @ VGK 4 | 0 | 2 | 2 | +1 | 0 |
| 2026-03-12 | PIT 2 @ VGK 6 | 1 | 1 | 2 | +2 | 3 |
| 2026-03-10 | VGK 1 @ DAL 2 | 0 | 0 | 0 | 0 | 0 |
| 2026-03-08 | EDM 4 @ VGK 2 | 0 | 2 | 2 | +1 | 1 |
| 2026-03-06 | MIN 4 @ VGK 2 | 1 | 0 | 1 | -1 | 2 |
| 2026-03-04 | VGK 4 @ DET 3 | 1 | 2 | 3 | +2 | 1 |
| 2026-03-03 | VGK 2 @ BUF 3 | 0 | 0 | 0 | +1 | 0 |
| 2026-03-01 | VGK 0 @ PIT 5 | 0 | 0 | 0 | -1 | 2 |
| 2026-02-27 | VGK 2 @ WSH 3 | 0 | 1 | 1 | 0 | 1 |
| 2026-02-05 | LAK 1 @ VGK 4 | 1 | 0 | 1 | +1 | 2 |
| 2026-02-04 | VAN 2 @ VGK 5 | 0 | 1 | 1 | +1 | 1 |
| 2026-02-01 | VGK 3 @ ANA 4 | 1 | 0 | 1 | 0 | 4 |
| 2026-01-31 | SEA 3 @ VGK 2 | 1 | 0 | 1 | -1 | 4 |
| 2026-01-29 | DAL 5 @ VGK 4 | 1 | 1 | 2 | 0 | 2 |
| 2026-01-27 | VGK 2 @ MTL 3 | 0 | 0 | 0 | +2 | 4 |
| 2026-01-25 | VGK 1 @ OTT 7 | 0 | 0 | 0 | 0 | 1 |
| 2026-01-23 | VGK 6 @ TOR 3 | 0 | 0 | 0 | 0 | 1 |
| 2026-01-22 | VGK 3 @ BOS 4 | 0 | 1 | 1 | +1 | 2 |
| 2026-01-19 | PHI 2 @ VGK 1 | 0 | 0 | 0 | -1 | 1 |
| 2026-01-17 | NSH 2 @ VGK 7 | 1 | 1 | 2 | +2 | 3 |
| 2026-01-15 | TOR 5 @ VGK 6 | 0 | 2 | 2 | 0 | 3 |
| 2026-01-14 | VGK 3 @ LAK 2 | 1 | 0 | 1 | -1 | 4 |
| 2026-01-11 | VGK 7 @ SJS 2 | 0 | 0 | 0 | -1 | 3 |
| 2026-01-10 | STL 2 @ VGK 4 | 1 | 1 | 2 | +2 | 3 |
| 2026-01-08 | CBJ 3 @ VGK 5 | 0 | 2 | 2 | +1 | 1 |
| 2026-01-06 | VGK 4 @ WPG 3 | 0 | 2 | 2 | -1 | 1 |
| 2026-01-04 | VGK 2 @ CHI 3 | 0 | 0 | 0 | 0 | 0 |
| 2026-01-02 | VGK 3 @ STL 4 | 0 | 0 | 0 | 0 | 3 |
| 2025-12-31 | NSH 4 @ VGK 2 | 0 | 0 | 0 | -1 | 3 |
| 2025-12-29 | MIN 5 @ VGK 2 | 0 | 1 | 1 | 0 | 1 |
| 2025-12-27 | COL 6 @ VGK 5 | 0 | 1 | 1 | -1 | 1 |
| 2025-12-23 | SJS 2 @ VGK 7 | 2 | 0 | 2 | +2 | 5 |
| 2025-12-21 | VGK 3 @ EDM 4 | 1 | 1 | 2 | +1 | 3 |
| 2025-12-20 | VGK 3 @ CGY 6 | 0 | 2 | 2 | -3 | 1 |
| 2025-12-17 | NJD 2 @ VGK 1 | 0 | 0 | 0 | 0 | 4 |
| 2025-12-13 | VGK 3 @ CBJ 2 | 0 | 3 | 3 | +2 | 1 |
| 2025-12-11 | VGK 3 @ PHI 2 | 0 | 0 | 0 | 0 | 0 |
| 2025-12-09 | VGK 4 @ NYI 5 | 1 | 1 | 2 | +1 | 5 |
| 2025-12-07 | VGK 3 @ NYR 2 | 0 | 1 | 1 | +2 | 0 |
| 2025-12-05 | VGK 3 @ NJD 0 | 0 | 1 | 1 | 0 | 2 |
| 3 |
| 5 |
| Jan 9, 2024 | vs SJS | 2 | 2 | 4 |
| Nov 6, 2023 | vs TBL | 1 | 3 | 4 |
| Nov 4, 2023 | vs BUF | 1 | 3 | 4 |
| Mar 11, 2023 | vs EDM | 1 | 3 | 4 |