Hits, blocks, faceoff %, Corsi, zone starts, TOI, and more. Upgrade to Premium to unlock all 9 advanced stat categories.
Upgrade to PremiumDrafted #159 overall by Buffalo Sabres in 2016 from Red Deer
| Date | Matchup | G | A | P | +/- | SOG |
|---|---|---|---|---|---|---|
| 2026-03-31 | MTL 4 @ TBL 1 | 0 | 0 | 0 | -3 | 5 |
| 2026-03-29 | NSH 2 @ TBL 3 | 1 | 0 | 1 | +1 | 5 |
| 2026-03-28 | OTT 2 @ TBL 4 | 1 | 1 | 2 | +2 | 3 |
| 2026-03-26 | SEA 4 @ TBL 3 | 0 | 1 | 1 | -1 | 5 |
| 2026-03-24 | MIN 3 @ TBL 6 | 1 | 1 | 2 |
| Date | Opponent | G | A | P | Notable |
|---|---|---|---|---|---|
| Nov 25, 2024 | vs COL | 0 | 5 | 5 | |
| Mar 17, 2026 | vs SEA | 1 | 3 | 4 | |
| Nov 22, 2025 | vs WSH | 2 | 2 | 4 | |
| Feb 8, 2025 | vs DET | 2 | 2 | 4 | |
| Oct 22, 2024 | vs NJD | 3 | 1 | 4 | Hat trick |
| Mar 18, 2023 | vs MTL | 3 | 0 | 3 |
| 79 |
| 2 |
| 0 |
| 2022-23 | TBL | 81 | 30 | 34 | 64 | +23 | 178 | 54 | 7 | 1 |
| 2021-22 | CHI | 55 | 21 | 16 | 37 | -14 | 94 | 23 | 4 | 0 |
| 2021-22 | TBL | 22 | 4 | 3 | 7 | -4 | 31 | 8 | 0 | 1 |
| 2020-21 | CHI | 52 | 9 | 15 | 24 | -7 | 91 | 11 | 0 | 0 |
| 2019-20 | CHI | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 |
| Career | — | 444 | 160 | 210 | 370 | +65 | 1015 | 289 | 18 | 4 |
| +1 |
| 2 |
| 2026-03-22 | TBL 3 @ CGY 4 | 0 | 0 | 0 | -2 | 2 |
| 2026-03-21 | TBL 5 @ EDM 2 | 0 | 2 | 2 | +3 | 2 |
| 2026-03-19 | TBL 6 @ VAN 2 | 1 | 1 | 2 | +4 | 4 |
| 2026-03-17 | TBL 6 @ SEA 2 | 1 | 3 | 4 | +3 | 2 |
| 2026-03-14 | CAR 4 @ TBL 2 | 0 | 0 | 0 | -1 | 3 |
| 2026-03-12 | DET 1 @ TBL 4 | 0 | 0 | 0 | 0 | 1 |
| 2026-03-10 | CBJ 5 @ TBL 2 | 0 | 0 | 0 | 0 | 1 |
| 2026-03-08 | TBL 7 @ BUF 8 | 1 | 1 | 2 | +1 | 2 |
| 2026-03-07 | TBL 5 @ TOR 2 | 1 | 1 | 2 | +2 | 3 |
| 2026-03-05 | TBL 1 @ WPG 4 | 0 | 0 | 0 | -3 | 1 |
| 2026-03-03 | TBL 1 @ MIN 5 | 0 | 0 | 0 | -2 | 2 |
| 2026-02-28 | BUF 6 @ TBL 2 | 0 | 0 | 0 | -1 | 8 |
| 2026-02-26 | TBL 4 @ CAR 5 | 1 | 0 | 1 | 0 | 2 |
| 2026-02-25 | TOR 2 @ TBL 4 | 0 | 0 | 0 | 0 | 4 |
| 2026-02-05 | FLA 1 @ TBL 6 | 1 | 0 | 1 | +1 | 1 |
| 2026-02-03 | BUF 3 @ TBL 4 | 0 | 1 | 1 | 0 | 4 |
| 2026-02-01 | BOS 5 @ TBL 6 | 1 | 2 | 3 | +1 | 6 |
| 2026-01-29 | WPG 1 @ TBL 4 | 0 | 0 | 0 | 0 | 1 |
| 2026-01-26 | UTA 0 @ TBL 2 | 0 | 0 | 0 | 0 | 4 |
| 2026-01-24 | TBL 5 @ CBJ 8 | 0 | 2 | 2 | -1 | 2 |
| 2026-01-23 | TBL 2 @ CHI 1 | 0 | 1 | 1 | 0 | 2 |
| 2026-01-20 | SJS 1 @ TBL 4 | 2 | 1 | 3 | +3 | 5 |
| 2026-01-18 | TBL 4 @ DAL 1 | 1 | 0 | 1 | 0 | 3 |
| 2026-01-16 | TBL 2 @ STL 3 | 0 | 1 | 1 | 0 | 3 |
| 2026-01-13 | TBL 2 @ PIT 1 | 0 | 0 | 0 | 0 | 3 |
| 2026-01-12 | TBL 5 @ PHI 1 | 1 | 1 | 2 | +2 | 3 |
| 2026-01-10 | TBL 7 @ PHI 2 | 1 | 0 | 1 | +1 | 2 |
| 2026-01-06 | COL 2 @ TBL 4 | 1 | 1 | 2 | +2 | 2 |
| 2026-01-03 | TBL 7 @ SJS 3 | 1 | 0 | 1 | 0 | 2 |
| 2026-01-01 | TBL 5 @ LAK 3 | 0 | 1 | 1 | +2 | 3 |
| 2025-12-31 | TBL 4 @ ANA 3 | 0 | 3 | 3 | +2 | 6 |
| 2025-12-28 | MTL 4 @ TBL 5 | 0 | 0 | 0 | -2 | 1 |
| 2025-12-15 | FLA 5 @ TBL 2 | 0 | 0 | 0 | -1 | 2 |
| 2025-12-13 | TBL 2 @ NYI 3 | 0 | 0 | 0 | 0 | 1 |
| 2025-12-11 | TBL 8 @ NJD 4 | 1 | 1 | 2 | +2 | 4 |
| 2025-12-09 | TBL 6 @ MTL 1 | 0 | 0 | 0 | +3 | 0 |
| 2025-12-08 | TBL 0 @ TOR 2 | 0 | 0 | 0 | 0 | 1 |
| 2025-12-06 | NYI 2 @ TBL 0 | 0 | 0 | 0 | -1 | 5 |
| 2025-12-04 | PIT 4 @ TBL 3 | 2 | 0 | 2 | 0 | 7 |
| 2025-12-02 | TBL 1 @ NYI 2 | 0 | 0 | 0 | -1 | 0 |
| 2025-11-29 | TBL 4 @ NYR 1 | 2 | 0 | 2 | +3 | 5 |
| 2025-11-28 | TBL 6 @ DET 3 | 1 | 0 | 1 | +1 | 5 |
| 2025-11-26 | CGY 1 @ TBL 5 | 1 | 1 | 2 | +2 | 3 |
| 2025-11-24 | PHI 0 @ TBL 3 | 2 | 1 | 3 | +3 | 4 |
| 2025-11-22 | TBL 5 @ WSH 3 | 2 | 2 | 4 | +3 | 5 |
Hat trick |
| Feb 25, 2022 | vs NJD | 3 | 0 | 3 | Hat trick |