Hits, blocks, faceoff %, Corsi, zone starts, TOI, and more. Upgrade to Premium to unlock all 9 advanced stat categories.
Upgrade to PremiumDrafted #12 overall by Minnesota Wild in 2019 from USA U-18
| Date | Matchup | G | A | P | +/- | SOG |
|---|---|---|---|---|---|---|
| 2026-04-04 | MIN 4 @ OTT 1 | 0 | 0 | 0 | 0 | 2 |
| 2026-04-02 | VAN 2 @ MIN 5 | 2 | 1 | 3 | +3 | 6 |
| 2026-03-28 | MIN 3 @ BOS 6 | 0 | 0 | 0 | -1 | 5 |
| 2026-03-26 | MIN 3 @ FLA 2 | 0 | 0 | 0 | 0 | 1 |
| 2026-03-24 | MIN 3 @ TBL 6 | 0 | 1 | 1 |
| Date | Opponent | G | A | P | Notable |
|---|---|---|---|---|---|
| Feb 26, 2026 | vs COL | 2 | 2 | 4 | |
| Feb 4, 2026 | vs NSH | 3 | 1 | 4 | Hat trick |
| Apr 9, 2025 | vs SJS | 0 | 4 | 4 | |
| Feb 19, 2024 | vs VAN | 1 | 3 | 4 | |
| Feb 14, 2022 | vs DET | 3 | 1 | 4 | Hat trick |
| Mar 27, 2023 | vs SEA | 3 |
| 48 |
| 10 |
| 0 |
| 2022-23 | MIN | 81 | 31 | 32 | 63 | +1 | 255 | 39 | 8 | 0 |
| 2021-22 | MIN | 47 | 15 | 24 | 39 | +17 | 113 | 10 | 3 | 0 |
| Career | — | 357 | 142 | 181 | 323 | +41 | 1107 | 176 | 38 | 1 |
| -1 |
| 2 |
| 2026-03-21 | DAL 1 @ MIN 2 | 0 | 0 | 0 | 0 | 4 |
| 2026-03-19 | CHI 2 @ MIN 1 | 0 | 0 | 0 | 0 | 3 |
| 2026-03-17 | MIN 4 @ CHI 3 | 0 | 0 | 0 | 0 | 3 |
| 2026-03-15 | TOR 4 @ MIN 2 | 0 | 0 | 0 | -2 | 4 |
| 2026-03-14 | NYR 4 @ MIN 2 | 1 | 0 | 1 | -1 | 4 |
| 2026-03-12 | PHI 3 @ MIN 2 | 1 | 0 | 1 | 0 | 4 |
| 2026-03-10 | UTA 0 @ MIN 5 | 1 | 0 | 1 | +1 | 2 |
| 2026-03-08 | MIN 2 @ COL 3 | 0 | 0 | 0 | 0 | 4 |
| 2026-03-06 | MIN 4 @ VGK 2 | 0 | 0 | 0 | 0 | 3 |
| 2026-03-03 | TBL 1 @ MIN 5 | 0 | 3 | 3 | +2 | 3 |
| 2026-03-01 | STL 3 @ MIN 1 | 0 | 1 | 1 | -1 | 1 |
| 2026-02-27 | MIN 2 @ UTA 5 | 1 | 1 | 2 | +1 | 7 |
| 2026-02-26 | MIN 5 @ COL 2 | 2 | 2 | 4 | +2 | 10 |
| 2026-02-04 | MIN 6 @ NSH 5 | 3 | 1 | 4 | 0 | 6 |
| 2026-02-02 | MTL 3 @ MIN 4 | 0 | 2 | 2 | +1 | 2 |
| 2026-01-31 | MIN 7 @ EDM 3 | 0 | 1 | 1 | -1 | 2 |
| 2026-01-29 | CGY 1 @ MIN 4 | 1 | 0 | 1 | 0 | 2 |
| 2026-01-27 | CHI 3 @ MIN 4 | 0 | 1 | 1 | +2 | 1 |
| 2026-01-24 | FLA 4 @ MIN 3 | 1 | 1 | 2 | 0 | 3 |
| 2026-01-15 | WPG 6 @ MIN 2 | 0 | 1 | 1 | 0 | 4 |
| 2026-01-12 | NJD 5 @ MIN 2 | 0 | 0 | 0 | 0 | 1 |
| 2026-01-10 | NYI 4 @ MIN 3 | 1 | 0 | 1 | -4 | 6 |
| 2026-01-08 | MIN 3 @ SEA 2 | 0 | 1 | 1 | +1 | 1 |
| 2026-01-05 | MIN 2 @ LAK 4 | 0 | 0 | 0 | -2 | 3 |
| 2026-01-03 | MIN 4 @ LAK 5 | 1 | 0 | 1 | +1 | 5 |
| 2026-01-02 | MIN 5 @ ANA 2 | 0 | 0 | 0 | 0 | 2 |
| 2025-12-31 | MIN 3 @ SJS 4 | 0 | 0 | 0 | -1 | 4 |
| 2025-12-29 | MIN 5 @ VGK 2 | 1 | 1 | 2 | +4 | 2 |
| 2025-12-27 | MIN 4 @ WPG 3 | 2 | 0 | 2 | +1 | 6 |
| 2025-12-23 | NSH 3 @ MIN 2 | 0 | 0 | 0 | 0 | 0 |
| 2025-12-21 | COL 5 @ MIN 1 | 0 | 0 | 0 | -1 | 5 |
| 2025-12-20 | EDM 2 @ MIN 5 | 2 | 0 | 2 | 0 | 4 |
| 2025-12-18 | MIN 5 @ CBJ 2 | 1 | 2 | 3 | +2 | 3 |
| 2025-12-16 | WSH 0 @ MIN 5 | 1 | 0 | 1 | +1 | 2 |
| 2025-12-14 | BOS 2 @ MIN 6 | 1 | 1 | 2 | +2 | 3 |
| 2025-12-13 | OTT 2 @ MIN 3 | 0 | 0 | 0 | +1 | 3 |
| 2025-12-11 | DAL 2 @ MIN 5 | 1 | 2 | 3 | +2 | 5 |
| 2025-12-08 | MIN 4 @ SEA 1 | 0 | 1 | 1 | +3 | 2 |
| 2025-12-06 | MIN 2 @ VAN 4 | 1 | 1 | 2 | +1 | 5 |
| 2025-12-04 | MIN 1 @ CGY 4 | 0 | 0 | 0 | -4 | 2 |
| 2025-12-02 | MIN 1 @ EDM 0 | 0 | 0 | 0 | 0 | 1 |
| 2025-11-29 | BUF 3 @ MIN 2 | 1 | 0 | 1 | +1 | 4 |
| 2025-11-28 | COL 2 @ MIN 3 | 0 | 0 | 0 | -1 | 3 |
| 2025-11-26 | MIN 4 @ CHI 3 | 1 | 2 | 3 | +2 | 6 |
| 2025-11-23 | MIN 3 @ WPG 0 | 0 | 0 | 0 | 0 | 1 |
| 0 |
| 3 |
Hat trick |
| Mar 19, 2023 | vs WSH | 3 | 0 | 3 | Hat trick |