| Player | GP | G | A | P |
|---|---|---|---|---|
| 97Kirill KaprizovL | 74 | 40 | 44 | 84 |
| 12Matt BoldyL | 72 | 40 | 39 | 79 |
| 43Quinn HughesD | 44 | 4 | 47 | 51 |
| 7Brock FaberD | 76 | 15 | 35 | 50 |
| 36Mats ZuccarelloR |
| Opponent | GP | W | L | T |
|---|---|---|---|---|
| COL | 133 | 63 | 56 | 3 |
| CGY | 110 | 46 | 47 | 4 |
| EDM | 109 | 66 | 33 | 4 |
| VAN | 108 | 53 | 40 | 5 |
| STL | 102 | 45 |
| 56 |
| 15 |
| 34 |
| 49 |
| 36 |
| 5 |