Hits, blocks, faceoff %, Corsi, zone starts, TOI, and more. Upgrade to Premium to unlock all 9 advanced stat categories.
Upgrade to PremiumDrafted #16 overall by St. Louis Blues in 2010 from Novosibirsk
| Date | Matchup | G | A | P | +/- | SOG |
|---|---|---|---|---|---|---|
| 2026-04-04 | MIN 4 @ OTT 1 | 0 | 1 | 1 | +1 | 1 |
| 2026-04-02 | VAN 2 @ MIN 5 | 0 | 0 | 0 | -1 | 2 |
| 2026-03-28 | MIN 3 @ BOS 6 | 0 | 0 | 0 | -1 | 3 |
| 2026-03-26 | MIN 3 @ FLA 2 | 0 | 0 | 0 | 0 | 2 |
| 2026-03-24 | MIN 3 @ TBL 6 | 1 | 1 | 2 |
| Date | Opponent | G | A | P | Notable |
|---|---|---|---|---|---|
| Apr 14, 2022 | vs BUF | 3 | 2 | 5 | Hat trick |
| Nov 21, 2017 | vs EDM | 2 | 2 | 4 | |
| Dec 1, 2016 | vs TBL | 3 | 1 | 4 | Hat trick |
| Nov 12, 2016 | vs CBJ | 1 | 3 | 4 | |
| Dec 16, 2014 | vs LAK | 3 | 1 | 4 | Hat trick |
| Oct 28, 2014 |
| 1 |
| 0 |
| 2023-24 | OTT | 57 | 17 | 24 | 41 | +13 | 116 | 12 | 2 | 0 |
| 2022-23 | STL | 38 | 10 | 19 | 29 | -18 | 103 | 8 | 2 | 0 |
| 2022-23 | NYR | 31 | 8 | 13 | 21 | +4 | 66 | 0 | 1 | 0 |
| 2021-22 | STL | 75 | 34 | 48 | 82 | +7 | 230 | 32 | 5 | 0 |
| 2020-21 | STL | 24 | 4 | 10 | 14 | -7 | 65 | 0 | 2 | 0 |
| 2019-20 | STL | 10 | 3 | 7 | 10 | -2 | 26 | 0 | 1 | 0 |
| 2018-19 | STL | 76 | 33 | 35 | 68 | +8 | 275 | 22 | 12 | 0 |
| 2017-18 | STL | 80 | 33 | 33 | 66 | +15 | 306 | 17 | 6 | 0 |
| 2016-17 | STL | 82 | 39 | 36 | 75 | -1 | 286 | 12 | 9 | 0 |
| 2015-16 | STL | 80 | 40 | 34 | 74 | +7 | 292 | 37 | 12 | 0 |
| 2014-15 | STL | 77 | 37 | 36 | 73 | +27 | 264 | 31 | 8 | 0 |
| 2013-14 | STL | 64 | 21 | 22 | 43 | +20 | 136 | 16 | 5 | 0 |
| 2012-13 | STL | 38 | 8 | 11 | 19 | +1 | 75 | 10 | 3 | 0 |
| Career | — | 900 | 325 | 380 | 705 | +54 | 2548 | 211 | 75 | 0 |
| -2 |
| 1 |
| 2026-03-21 | DAL 1 @ MIN 2 | 1 | 0 | 1 | +1 | 2 |
| 2026-03-19 | CHI 2 @ MIN 1 | 0 | 0 | 0 | -1 | 3 |
| 2026-03-17 | MIN 4 @ CHI 3 | 1 | 0 | 1 | 0 | 2 |
| 2026-03-15 | TOR 4 @ MIN 2 | 2 | 0 | 2 | 0 | 4 |
| 2026-03-14 | NYR 4 @ MIN 2 | 0 | 1 | 1 | +1 | 2 |
| 2026-03-12 | PHI 3 @ MIN 2 | 0 | 0 | 0 | -2 | 1 |
| 2026-03-10 | UTA 0 @ MIN 5 | 0 | 2 | 2 | +3 | 2 |
| 2026-03-08 | MIN 2 @ COL 3 | 0 | 0 | 0 | 0 | 3 |
| 2026-03-06 | MIN 4 @ VGK 2 | 1 | 0 | 1 | +2 | 2 |
| 2026-03-03 | TBL 1 @ MIN 5 | 0 | 0 | 0 | 0 | 0 |
| 2026-03-01 | STL 3 @ MIN 1 | 0 | 0 | 0 | -1 | 1 |
| 2026-02-27 | MIN 2 @ UTA 5 | 0 | 1 | 1 | 0 | 1 |
| 2026-02-26 | MIN 5 @ COL 2 | 0 | 0 | 0 | -2 | 1 |
| 2026-02-04 | MIN 6 @ NSH 5 | 1 | 0 | 1 | +2 | 5 |
| 2026-02-02 | MTL 3 @ MIN 4 | 0 | 0 | 0 | -1 | 2 |
| 2026-01-31 | MIN 7 @ EDM 3 | 1 | 0 | 1 | -1 | 1 |
| 2026-01-29 | CGY 1 @ MIN 4 | 0 | 1 | 1 | +1 | 1 |
| 2026-01-27 | CHI 3 @ MIN 4 | 0 | 0 | 0 | -1 | 3 |
| 2026-01-24 | FLA 4 @ MIN 3 | 0 | 0 | 0 | 0 | 2 |
| 2026-01-22 | DET 3 @ MIN 4 | 0 | 0 | 0 | -1 | 3 |
| 2026-01-20 | MIN 3 @ MTL 4 | 2 | 0 | 2 | -2 | 3 |
| 2026-01-19 | MIN 6 @ TOR 3 | 2 | 1 | 3 | +2 | 4 |
| 2026-01-17 | MIN 5 @ BUF 4 | 1 | 1 | 2 | +2 | 5 |
| 2026-01-15 | WPG 6 @ MIN 2 | 0 | 1 | 1 | 0 | 3 |
| 2026-01-12 | NJD 5 @ MIN 2 | 0 | 0 | 0 | 0 | 2 |
| 2026-01-10 | NYI 4 @ MIN 3 | 0 | 0 | 0 | -1 | 0 |
| 2026-01-08 | MIN 3 @ SEA 2 | 0 | 0 | 0 | 0 | 1 |
| 2026-01-05 | MIN 2 @ LAK 4 | 0 | 0 | 0 | -1 | 3 |
| 2026-01-03 | MIN 4 @ LAK 5 | 0 | 0 | 0 | -2 | 0 |
| 2026-01-02 | MIN 5 @ ANA 2 | 0 | 0 | 0 | 0 | 3 |
| 2025-12-31 | MIN 3 @ SJS 4 | 1 | 0 | 1 | +1 | 1 |
| 2025-12-29 | MIN 5 @ VGK 2 | 0 | 0 | 0 | -1 | 2 |
| 2025-12-27 | MIN 4 @ WPG 3 | 0 | 0 | 0 | -1 | 0 |
| 2025-12-23 | NSH 3 @ MIN 2 | 0 | 0 | 0 | 0 | 0 |
| 2025-12-21 | COL 5 @ MIN 1 | 0 | 0 | 0 | -2 | 1 |
| 2025-12-20 | EDM 2 @ MIN 5 | 1 | 1 | 2 | +2 | 4 |
| 2025-12-18 | MIN 5 @ CBJ 2 | 1 | 0 | 1 | +1 | 3 |
| 2025-12-16 | WSH 0 @ MIN 5 | 2 | 1 | 3 | +3 | 4 |
| 2025-12-14 | BOS 2 @ MIN 6 | 0 | 0 | 0 | -1 | 2 |
| 2025-12-13 | OTT 2 @ MIN 3 | 0 | 0 | 0 | 0 | 2 |
| 2025-12-11 | DAL 2 @ MIN 5 | 0 | 2 | 2 | +1 | 3 |
| 2025-12-08 | MIN 4 @ SEA 1 | 1 | 0 | 1 | +1 | 2 |
| 2025-12-06 | MIN 2 @ VAN 4 | 0 | 0 | 0 | -1 | 2 |
| 2025-12-04 | MIN 1 @ CGY 4 | 0 | 0 | 0 | +1 | 1 |
| 2025-12-02 | MIN 1 @ EDM 0 | 0 | 0 | 0 | 0 | 3 |
| vs DAL |
| 3 |
| 1 |
| 4 |
Hat trick |
| May 10, 2022 | vs MIN | 3 | 0 | 3 | Hat trick |
| Feb 10, 2019 | vs NSH | 3 | 0 | 3 | Hat trick |
| Apr 18, 2015 | vs MIN | 3 | 0 | 3 | Hat trick |