Hits, blocks, faceoff %, Corsi, zone starts, TOI, and more. Upgrade to Premium to unlock all 9 advanced stat categories.
Upgrade to PremiumDrafted #1 overall by Chicago Blackhawks in 2023 from Regina
| Date | Matchup | G | A | P | +/- | SOG |
|---|---|---|---|---|---|---|
| 2026-04-04 | CHI 4 @ SEA 2 | 0 | 2 | 2 | 0 | 2 |
| 2026-04-02 | CHI 1 @ EDM 3 | 0 | 1 | 1 | 0 | 3 |
| 2026-03-31 | WPG 4 @ CHI 3 | 0 | 0 | 0 | -2 | 0 |
| 2026-03-29 | CHI 3 @ NJD 5 | 0 | 1 | 1 | -1 | 6 |
| 2026-03-27 | CHI 1 @ NYR 6 | 0 | 0 | 0 |
| Date | Opponent | G | A | P | Notable |
|---|---|---|---|---|---|
| Mar 12, 2024 | vs ANA | 1 | 4 | 5 | |
| Nov 30, 2025 | vs ANA | 2 | 2 | 4 | |
| Nov 7, 2025 | vs CGY | 1 | 3 | 4 | |
| Oct 28, 2025 | vs OTT | 3 | 1 | 4 | Hat trick |
| Nov 9, 2023 | vs TBL | 2 | 2 | 4 | |
| Nov 18, 2025 | vs CGY | 3 | 0 | 3 |
| 4 |
| 0 |
| Career | — | 214 | 75 | 123 | 198 | -89 | 611 | 140 | 22 | 0 |
| -2 |
| 3 |
| 2026-03-26 | CHI 1 @ PHI 5 | 1 | 0 | 1 | 0 | 4 |
| 2026-03-24 | CHI 4 @ NYI 3 | 0 | 0 | 0 | -1 | 4 |
| 2026-03-22 | NSH 3 @ CHI 2 | 1 | 0 | 1 | -1 | 3 |
| 2026-03-20 | COL 4 @ CHI 1 | 0 | 0 | 0 | +1 | 1 |
| 2026-03-19 | CHI 2 @ MIN 1 | 1 | 0 | 1 | +1 | 6 |
| 2026-03-17 | MIN 4 @ CHI 3 | 0 | 2 | 2 | +2 | 4 |
| 2026-03-14 | CHI 0 @ VGK 4 | 0 | 0 | 0 | 0 | 2 |
| 2026-03-12 | CHI 3 @ UTA 2 | 1 | 1 | 2 | 0 | 2 |
| 2026-03-09 | UTA 2 @ CHI 3 | 0 | 2 | 2 | +1 | 5 |
| 2026-03-08 | CHI 3 @ DAL 4 | 1 | 0 | 1 | -1 | 3 |
| 2026-03-06 | VAN 6 @ CHI 3 | 0 | 0 | 0 | -2 | 4 |
| 2026-03-03 | CHI 2 @ WPG 3 | 0 | 2 | 2 | 0 | 3 |
| 2026-03-01 | CHI 4 @ UTA 0 | 0 | 0 | 0 | 0 | 4 |
| 2026-02-28 | CHI 1 @ COL 3 | 1 | 0 | 1 | -2 | 3 |
| 2026-02-26 | CHI 2 @ NSH 4 | 1 | 0 | 1 | 0 | 5 |
| 2026-02-04 | CHI 0 @ CBJ 4 | 0 | 0 | 0 | -2 | 1 |
| 2026-02-02 | SJS 3 @ CHI 6 | 1 | 0 | 1 | +1 | 1 |
| 2026-01-30 | CBJ 4 @ CHI 2 | 1 | 1 | 2 | 0 | 1 |
| 2026-01-29 | CHI 2 @ PIT 6 | 1 | 0 | 1 | -2 | 4 |
| 2026-01-27 | CHI 3 @ MIN 4 | 0 | 1 | 1 | -1 | 8 |
| 2026-01-25 | FLA 5 @ CHI 1 | 0 | 0 | 0 | -3 | 3 |
| 2026-01-23 | TBL 2 @ CHI 1 | 0 | 0 | 0 | -1 | 0 |
| 2026-01-22 | CHI 4 @ CAR 3 | 0 | 0 | 0 | -1 | 3 |
| 2026-01-19 | WPG 0 @ CHI 2 | 1 | 0 | 1 | +1 | 3 |
| 2026-01-17 | BOS 5 @ CHI 2 | 0 | 1 | 1 | -1 | 6 |
| 2026-01-15 | CGY 3 @ CHI 1 | 0 | 0 | 0 | -2 | 3 |
| 2026-01-10 | CHI 3 @ NSH 0 | 0 | 2 | 2 | +2 | 3 |
| 2026-01-09 | WSH 5 @ CHI 1 | 0 | 0 | 0 | -1 | 4 |
| 2025-12-12 | CHI 2 @ STL 3 | 0 | 2 | 2 | 0 | 2 |
| 2025-12-10 | NYR 0 @ CHI 3 | 1 | 1 | 2 | +2 | 3 |
| 2025-12-07 | CHI 1 @ ANA 7 | 0 | 1 | 1 | -1 | 1 |
| 2025-12-06 | CHI 0 @ LAK 6 | 0 | 0 | 0 | -2 | 2 |
| 2025-12-04 | CHI 2 @ LAK 1 | 1 | 0 | 1 | -1 | 4 |
| 2025-12-02 | CHI 3 @ VGK 4 | 1 | 0 | 1 | 0 | 6 |
| 2025-11-30 | ANA 3 @ CHI 5 | 2 | 2 | 4 | +2 | 5 |
| 2025-11-28 | NSH 4 @ CHI 3 | 0 | 0 | 0 | 0 | 5 |
| 2025-11-26 | MIN 4 @ CHI 3 | 1 | 1 | 2 | -1 | 3 |
| 2025-11-23 | COL 1 @ CHI 0 | 0 | 0 | 0 | 0 | 1 |
| 2025-11-21 | CHI 3 @ BUF 9 | 0 | 2 | 2 | +1 | 1 |
| 2025-11-20 | SEA 3 @ CHI 2 | 0 | 0 | 0 | -2 | 5 |
| 2025-11-18 | CGY 2 @ CHI 5 | 3 | 0 | 3 | +2 | 6 |
| 2025-11-15 | TOR 2 @ CHI 3 | 0 | 0 | 0 | 0 | 5 |
| 2025-11-12 | NJD 4 @ CHI 3 | 1 | 0 | 1 | -2 | 2 |
| 2025-11-09 | CHI 5 @ DET 1 | 1 | 2 | 3 | 0 | 2 |
| 2025-11-07 | CHI 4 @ CGY 0 | 1 | 3 | 4 | +3 | 4 |
Hat trick |