Hits, blocks, faceoff %, Corsi, zone starts, TOI, and more. Upgrade to Premium to unlock all 9 advanced stat categories.
Upgrade to PremiumDrafted #16 overall by Buffalo Sabres in 1982 from Oshawa Generals
| Date | Opponent | G | A | P | Notable |
|---|---|---|---|---|---|
| Feb 6, 1986 | vs BOS | 5 | 1 | 6 | 5G |
| Dec 11, 1992 | vs HFD | 1 | 4 | 5 | |
| Mar 19, 1992 | vs LAK | 4 | 1 | 5 | 4G |
| Feb 4, 1992 | vs WSH | 1 | 4 | 5 | |
| Jan 15, 1992 | vs NJD | 1 | 4 | 5 | |
| Dec 27, 1991 | vs BOS | 2 |
| 15 |
| 0 |
| 2001-02 | TBL | 82 | 21 | 17 | 38 | -12 | 161 | 109 | 9 | 0 |
| 2000-01 | BUF | 74 | 20 | 13 | 33 | 0 | 119 | 32 | 8 | 0 |
| 1999-00 | COL | 14 | 1 | 2 | 3 | -9 | 41 | 2 | 1 | 0 |
| 1999-00 | BOS | 63 | 19 | 14 | 33 | -11 | 192 | 28 | 7 | 0 |
| 1998-99 | NJD | 52 | 15 | 13 | 28 | +1 | 110 | 20 | 4 | 0 |
| 1997-98 | NJD | 75 | 14 | 34 | 48 | +19 | 180 | 26 | 4 | 0 |
| 1996-97 | NJD | 82 | 27 | 34 | 61 | +38 | 233 | 48 | 4 | 0 |
| 1995-96 | TOR | 61 | 20 | 24 | 44 | -11 | 200 | 54 | 12 | 0 |
| 1995-96 | NJD | 15 | 8 | 5 | 13 | +2 | 41 | 10 | 2 | 0 |
| 1994-95 | TOR | 48 | 22 | 16 | 38 | -7 | 168 | 34 | 8 | 0 |
| 1993-94 | TOR | 83 | 53 | 46 | 99 | +22 | 333 | 98 | 21 | 0 |
| 1992-93 | TOR | 31 | 25 | 13 | 38 | +12 | 139 | 8 | 12 | 0 |
| 1992-93 | BUF | 52 | 29 | 32 | 61 | -8 | 171 | 48 | 20 | 0 |
| 1991-92 | BUF | 80 | 41 | 50 | 91 | -9 | 337 | 71 | 28 | 0 |
| 1990-91 | BUF | 80 | 36 | 33 | 69 | +11 | 234 | 32 | 13 | 0 |
| 1989-90 | BUF | 73 | 40 | 42 | 82 | +6 | 206 | 42 | 18 | 0 |
| 1988-89 | BUF | 56 | 28 | 24 | 52 | 0 | 145 | 40 | 7 | 0 |
| 1987-88 | BUF | 80 | 30 | 48 | 78 | +1 | 253 | 112 | 15 | 0 |
| 1986-87 | BUF | 77 | 25 | 48 | 73 | -1 | 254 | 44 | 13 | 0 |
| 1985-86 | BUF | 80 | 36 | 51 | 87 | +3 | 226 | 61 | 12 | 0 |
| 1984-85 | BUF | 63 | 30 | 29 | 59 | -7 | 152 | 52 | 14 | 0 |
| 1983-84 | BUF | 78 | 38 | 42 | 80 | +20 | 179 | 40 | 10 | 0 |
| 1982-83 | BUF | 44 | 14 | 23 | 37 | +4 | 65 | 16 | 3 | 0 |
| Career | — | 1639 | 639 | 697 | 1336 | +30 | 4555 | 1119 | 274 | 0 |
| 3 |
| 5 |
| Oct 12, 1988 | vs PIT | 3 | 2 | 5 | Hat trick |
| Oct 28, 1999 | vs TBL | 4 | 0 | 4 | 4G |
| Apr 14, 1994 | vs CHI | 0 | 4 | 4 |
| Jan 8, 1994 | vs VAN | 1 | 3 | 4 |