Hits, blocks, faceoff %, Corsi, zone starts, TOI, and more. Upgrade to Premium to unlock all 9 advanced stat categories.
Upgrade to Premium| Date | Opponent | G | A | P | Notable |
|---|---|---|---|---|---|
| Mar 16, 1944 | vs DET | 1 | 4 | 5 | |
| Jan 15, 1944 | vs NYR | 2 | 3 | 5 | |
| Jan 2, 1944 | vs NYR | 3 | 2 | 5 | Hat trick |
| Jan 16, 1945 | vs TOR | 4 | 0 | 4 | 4G |
| Dec 11, 1943 | vs NYR | 2 | 2 | 4 | |
| Mar 16, 1943 | vs NYR | 3 |
| 2 |
| 0 |
| 1942-43 | BOS | 45 | 18 | 18 | 36 | 0 | 0 | 19 | 0 | 0 |
| 1941-42 | BOS | 35 | 8 | 10 | 18 | 0 | 0 | 2 | 0 | 0 |
| 1940-41 | BOS | 41 | 8 | 10 | 18 | 0 | 0 | 6 | 1 | 0 |
| 1939-40 | BOS | 48 | 21 | 9 | 30 | 0 | 0 | 30 | 0 | 0 |
| 1938-39 | MTL | 45 | 13 | 13 | 26 | 0 | 0 | 26 | 2 | 0 |
| 1937-38 | MMR | 47 | 11 | 19 | 30 | 0 | 0 | 10 | 1 | 0 |
| 1936-37 | MMR | 41 | 12 | 16 | 28 | 0 | 0 | 18 | 2 | 0 |
| 1935-36 | MMR | 48 | 5 | 13 | 18 | 0 | 0 | 16 | 0 | 0 |
| 1934-35 | MMR | 44 | 20 | 7 | 27 | 0 | 0 | 13 | 4 | 0 |
| 1933-34 | MMR | 30 | 4 | 5 | 9 | 0 | 0 | 13 | 0 | 0 |
| Career | — | 571 | 205 | 191 | 396 | 0 | 0 | 177 | 17 | 0 |
| 1 |
| 4 |
Hat trick |
| Feb 13, 1940 | vs DET | 2 | 2 | 4 |
| Jan 11, 1940 | vs TOR | 4 | 0 | 4 | 4G |
| Dec 6, 1934 | vs NYA | 1 | 3 | 4 |
| Nov 5, 1944 | vs CHI | 3 | 0 | 3 | Hat trick |