Hits, blocks, faceoff %, Corsi, zone starts, TOI, and more. Upgrade to Premium to unlock all 9 advanced stat categories.
Upgrade to PremiumDrafted #12 overall by New York Rangers in 1983 from Brantford Alexanders
| Date | Opponent | G | A | P | Notable |
|---|---|---|---|---|---|
| Apr 12, 1994 | vs STL | 4 | 2 | 6 | 4G |
| Feb 2, 1991 | vs QUE | 1 | 4 | 5 | |
| Mar 1, 1995 | vs EDM | 0 | 4 | 4 | |
| Feb 3, 1993 | vs SJS | 2 | 2 | 4 | |
| Apr 8, 1991 | vs CHI | 2 | 2 | 4 | |
| Dec 23, 1990 | vs HFD | 3 | 1 | 4 |
| 5 |
| 0 |
| 1996-97 | CGY | 82 | 27 | 33 | 60 | +2 | 228 | 48 | 9 | 0 |
| 1995-96 | DAL | 45 | 14 | 13 | 27 | -17 | 145 | 44 | 6 | 0 |
| 1995-96 | TOR | 28 | 7 | 15 | 22 | -2 | 70 | 59 | 1 | 0 |
| 1994-95 | DAL | 48 | 14 | 28 | 42 | +2 | 138 | 42 | 7 | 0 |
| 1993-94 | DAL | 76 | 32 | 29 | 61 | +13 | 213 | 83 | 10 | 0 |
| 1992-93 | MNS | 84 | 33 | 43 | 76 | -13 | 230 | 143 | 17 | 0 |
| 1991-92 | MNS | 78 | 31 | 40 | 71 | -4 | 229 | 107 | 17 | 0 |
| 1990-91 | MNS | 73 | 40 | 42 | 82 | +9 | 223 | 114 | 20 | 0 |
| 1989-90 | MNS | 79 | 40 | 38 | 78 | -1 | 238 | 54 | 10 | 0 |
| 1988-89 | MNS | 75 | 35 | 43 | 78 | +13 | 183 | 104 | 11 | 0 |
| 1987-88 | MNS | 51 | 8 | 11 | 19 | -14 | 87 | 55 | 0 | 0 |
| 1986-87 | NYR | 10 | 1 | 4 | 5 | -1 | 16 | 12 | 0 | 0 |
| 1985-86 | NYR | 32 | 4 | 6 | 10 | +1 | 41 | 19 | 0 | 0 |
| 1984-85 | NYR | 38 | 6 | 6 | 12 | -16 | 52 | 16 | 0 | 0 |
| Career | — | 946 | 318 | 401 | 719 | -65 | 2358 | 1018 | 115 | 0 |
Hat trick |
| Nov 23, 1990 | vs VAN | 0 | 4 | 4 |
| Dec 31, 1988 | vs STL | 2 | 2 | 4 |
| Nov 17, 1988 | vs VAN | 2 | 2 | 4 |
| Nov 14, 1988 | vs TOR | 3 | 1 | 4 | Hat trick |