Hits, blocks, faceoff %, Corsi, zone starts, TOI, and more. Upgrade to Premium to unlock all 9 advanced stat categories.
Upgrade to Premium| Date | Opponent | G | A | P | Notable |
|---|---|---|---|---|---|
| Dec 27, 1979 | vs QUE | 0 | 0 | 0 | Shutout |
| Dec 1, 1979 | vs CHI | 0 | 0 | 0 | Shutout |
| Mar 23, 1978 | vs CHI | 0 | 0 | 0 | Shutout |
| Dec 31, 1977 | vs DET | 0 | 0 | 0 | Shutout |
| Nov 23, 1977 | vs BUF | 0 | 0 | 0 | Shutout |
| 0 |
| 1977-78 | BOS | 62 | 742 | 849 | 107 | 87.4% | 3 |
| Career | — | 248 | 2643 | 3052 | 409 | 86.6% | 5 |