Hits, blocks, faceoff %, Corsi, zone starts, TOI, and more. Upgrade to Premium to unlock all 9 advanced stat categories.
Upgrade to Premium| Date | Opponent | G | A | P | Notable |
|---|---|---|---|---|---|
| Nov 8, 1942 | vs NYR | 1 | 5 | 6 | |
| Dec 28, 1946 | vs CHI | 1 | 4 | 5 | |
| Nov 21, 1943 | vs BOS | 3 | 2 | 5 | Hat trick |
| Nov 20, 1943 | vs TOR | 1 | 4 | 5 | |
| Nov 2, 1947 | vs TOR | 3 | 1 | 4 | Hat trick |
| Mar 10, 1945 | vs NYR | 3 |
| 1 |
| 0 |
| 1947-48 | NYR | 60 | 24 | 36 | 60 | 0 | 0 | 8 | 5 | 0 |
| 1946-47 | MTL | 46 | 10 | 20 | 30 | 0 | 0 | 6 | 2 | 0 |
| 1945-46 | MTL | 45 | 11 | 11 | 22 | 0 | 0 | 2 | 1 | 0 |
| 1944-45 | MTL | 50 | 21 | 23 | 44 | 0 | 0 | 2 | 0 | 0 |
| 1943-44 | MTL | 44 | 12 | 42 | 54 | 0 | 0 | 6 | 1 | 0 |
| 1942-43 | MTL | 50 | 15 | 43 | 58 | 0 | 0 | 2 | 3 | 0 |
| 1941-42 | MTL | 36 | 9 | 16 | 25 | 0 | 0 | 4 | 0 | 0 |
| Career | — | 509 | 140 | 257 | 397 | 0 | 0 | 34 | 18 | 0 |
| 1 |
| 4 |
Hat trick |
| Mar 5, 1944 | vs TOR | 0 | 4 | 4 |
| Dec 2, 1943 | vs CHI | 2 | 2 | 4 |
| Mar 13, 1943 | vs CHI | 0 | 4 | 4 |