Hits, blocks, faceoff %, Corsi, zone starts, TOI, and more. Upgrade to Premium to unlock all 9 advanced stat categories.
Upgrade to Premium| Date | Opponent | G | A | P | Notable |
|---|---|---|---|---|---|
| Oct 8, 1997 | vs NYI | 3 | 2 | 5 | Hat trick |
| Dec 14, 1995 | vs FLA | 4 | 1 | 5 | 4G |
| Mar 2, 1995 | vs NJD | 1 | 4 | 5 | |
| Dec 2, 1993 | vs NYI | 2 | 3 | 5 | |
| Oct 9, 1993 | vs QUE | 3 | 2 | 5 | Hat trick |
| Jan 26, 1991 |
| 3 |
| 0 |
| 2001-02 | PHI | 14 | 3 | 7 | 10 | -2 | 17 | 6 | 0 | 0 |
| 2000-01 | WSH | 81 | 13 | 69 | 82 | -9 | 72 | 28 | 5 | 0 |
| 1999-00 | WSH | 82 | 15 | 56 | 71 | +13 | 93 | 14 | 5 | 0 |
| 1998-99 | WSH | 59 | 12 | 42 | 54 | -1 | 79 | 22 | 3 | 0 |
| 1997-98 | WSH | 82 | 18 | 58 | 76 | +6 | 121 | 36 | 3 | 0 |
| 1996-97 | WSH | 17 | 4 | 8 | 12 | -2 | 22 | 4 | 1 | 0 |
| 1996-97 | BOS | 63 | 18 | 52 | 70 | -3 | 138 | 10 | 2 | 0 |
| 1995-96 | BOS | 70 | 25 | 67 | 92 | +16 | 183 | 18 | 7 | 0 |
| 1994-95 | BOS | 48 | 12 | 41 | 53 | -11 | 109 | 8 | 4 | 0 |
| 1993-94 | BOS | 77 | 32 | 80 | 112 | +10 | 197 | 45 | 16 | 0 |
| 1992-93 | BOS | 84 | 45 | 97 | 142 | +15 | 254 | 32 | 24 | 0 |
| 1991-92 | STL | 54 | 10 | 59 | 69 | -4 | 118 | 12 | 3 | 0 |
| 1991-92 | BOS | 26 | 10 | 20 | 30 | -5 | 73 | 10 | 3 | 0 |
| 1990-91 | STL | 61 | 25 | 90 | 115 | +15 | 139 | 29 | 3 | 0 |
| 1989-90 | STL | 80 | 23 | 79 | 102 | +9 | 168 | 30 | 6 | 0 |
| 1988-89 | DET | 69 | 16 | 62 | 78 | -1 | 127 | 14 | 2 | 0 |
| 1987-88 | DET | 63 | 14 | 40 | 54 | +16 | 111 | 20 | 3 | 0 |
| 1986-87 | DET | 76 | 15 | 32 | 47 | -1 | 138 | 21 | 4 | 0 |
| 1985-86 | DET | 38 | 9 | 11 | 20 | -25 | 49 | 10 | 1 | 0 |
| Career | — | 1337 | 341 | 1079 | 1420 | +33 | 2392 | 415 | 103 | 0 |
| vs DET |
| 0 |
| 5 |
| 5 |
| Nov 17, 2001 | vs ANA | 1 | 3 | 4 |
| Mar 6, 2001 | vs NYI | 1 | 3 | 4 |
| Dec 23, 2000 | vs FLA | 0 | 4 | 4 |
| Oct 19, 2000 | vs NJD | 2 | 2 | 4 |