Hits, blocks, faceoff %, Corsi, zone starts, TOI, and more. Upgrade to Premium to unlock all 9 advanced stat categories.
Upgrade to Premium| Date | Opponent | G | A | P | Notable |
|---|---|---|---|---|---|
| Dec 27, 1974 | vs BUF | 1 | 4 | 5 | |
| Jan 9, 1972 | vs LAK | 1 | 4 | 5 | |
| Jan 5, 1972 | vs STL | 3 | 2 | 5 | Hat trick |
| Nov 21, 1971 | vs CGS | 4 | 1 | 5 | 4G |
| Mar 12, 1980 | vs WSH | 2 | 2 | 4 | |
| Feb 7, 1980 | vs TOR | 1 |
| 12 |
| 11 |
| 0 |
| 1977-78 | BOS | 80 | 25 | 59 | 84 | +48 | 156 | 10 | 3 | 0 |
| 1976-77 | BOS | 78 | 33 | 61 | 94 | +18 | 185 | 22 | 8 | 0 |
| 1975-76 | BOS | 67 | 31 | 59 | 90 | +17 | 186 | 16 | 15 | 0 |
| 1975-76 | NYR | 13 | 5 | 10 | 15 | +3 | 28 | 2 | 2 | 0 |
| 1974-75 | NYR | 79 | 36 | 55 | 91 | +1 | 205 | 26 | 16 | 0 |
| 1973-74 | NYR | 69 | 28 | 39 | 67 | +5 | 165 | 16 | 6 | 0 |
| 1972-73 | NYR | 78 | 41 | 53 | 94 | +24 | 241 | 12 | 11 | 0 |
| 1971-72 | NYR | 63 | 46 | 63 | 109 | +61 | 183 | 4 | 5 | 0 |
| 1970-71 | NYR | 78 | 26 | 46 | 72 | +27 | 203 | 14 | 6 | 0 |
| 1969-70 | NYR | 75 | 32 | 42 | 74 | +7 | 198 | 28 | 10 | 0 |
| 1968-69 | NYR | 76 | 32 | 46 | 78 | +16 | 204 | 26 | 8 | 0 |
| 1967-68 | NYR | 74 | 32 | 46 | 78 | +23 | 180 | 18 | 10 | 0 |
| 1966-67 | NYR | 46 | 6 | 5 | 11 | -8 | 51 | 4 | 2 | 0 |
| 1965-66 | NYR | 67 | 21 | 30 | 51 | -11 | 156 | 10 | 4 | 0 |
| 1964-65 | NYR | 53 | 14 | 20 | 34 | -20 | 99 | 14 | 2 | 0 |
| 1963-64 | NYR | 15 | 0 | 7 | 7 | -3 | 22 | 6 | 0 | 0 |
| 1962-63 | NYR | 47 | 11 | 9 | 20 | -10 | 55 | 8 | 0 | 0 |
| 1961-62 | NYR | 31 | 4 | 8 | 12 | -8 | 43 | 4 | 0 | 0 |
| 1960-61 | NYR | 3 | 2 | 1 | 3 | +1 | 7 | 0 | 0 | 0 |
| Career | — | 1287 | 491 | 775 | 1266 | +236 | 2911 | 276 | 137 | 0 |
| 3 |
| 4 |
| Mar 21, 1978 | vs CLE | 0 | 4 | 4 |
| Dec 8, 1977 | vs DET | 1 | 3 | 4 |
| Feb 16, 1977 | vs VAN | 2 | 2 | 4 |
| Mar 20, 1976 | vs NYR | 1 | 3 | 4 |