Hits, blocks, faceoff %, Corsi, zone starts, TOI, and more. Upgrade to Premium to unlock all 9 advanced stat categories.
Upgrade to PremiumDrafted #114 overall by New York Rangers in 1986 from North Bay Centennials
| Date | Opponent | G | A | P | Notable |
|---|---|---|---|---|---|
| Nov 25, 1992 | vs PIT | 2 | 2 | 4 | |
| Nov 2, 1989 | vs QUE | 1 | 3 | 4 | |
| Apr 16, 1992 | vs PIT | 3 | 0 | 3 | Hat trick |
| Mar 30, 1991 | vs DET | 3 | 0 | 3 | Hat trick |
| Feb 26, 1990 | vs BOS | 3 | 0 | 3 | Hat trick |
| Mar 1, 1989 |
| 26 |
| 3 |
| 0 |
| 1996-97 | SJS | 65 | 16 | 21 | 37 | -8 | 126 | 16 | 3 | 0 |
| 1995-96 | WIN | 59 | 16 | 16 | 32 | -3 | 134 | 26 | 2 | 0 |
| 1995-96 | SJS | 9 | 6 | 5 | 11 | +8 | 33 | 4 | 0 | 0 |
| 1994-95 | HFD | 47 | 17 | 18 | 35 | +1 | 121 | 22 | 3 | 0 |
| 1993-94 | HFD | 20 | 2 | 11 | 13 | -11 | 43 | 4 | 0 | 0 |
| 1993-94 | NYR | 13 | 2 | 4 | 6 | -2 | 17 | 13 | 0 | 0 |
| 1992-93 | NYR | 70 | 24 | 28 | 52 | -4 | 210 | 40 | 7 | 0 |
| 1991-92 | NYR | 71 | 30 | 23 | 53 | +11 | 216 | 57 | 13 | 0 |
| 1990-91 | NYR | 74 | 26 | 41 | 67 | -5 | 212 | 37 | 15 | 0 |
| 1989-90 | NYR | 76 | 32 | 34 | 66 | +3 | 205 | 32 | 10 | 0 |
| 1988-89 | NYR | 20 | 7 | 3 | 10 | 0 | 49 | 4 | 2 | 0 |
| Career | — | 635 | 194 | 216 | 410 | -15 | 1527 | 301 | 58 | 0 |
| vs TOR |
| 3 |
| 0 |
| 3 |
Hat trick |