Hits, blocks, faceoff %, Corsi, zone starts, TOI, and more. Upgrade to Premium to unlock all 9 advanced stat categories.
Upgrade to PremiumDrafted #43 overall by New Jersey Devils in 1982 from Sudbury Wolves
| Date | Opponent | G | A | P | Notable |
|---|---|---|---|---|---|
| Nov 21, 1995 | vs PIT | 3 | 2 | 5 | Hat trick |
| Mar 24, 1990 | vs MTL | 1 | 4 | 5 | |
| Oct 8, 1989 | vs QUE | 2 | 3 | 5 | |
| Dec 3, 1999 | vs CHI | 0 | 4 | 4 | |
| Oct 14, 1997 | vs CGY | 2 | 2 | 4 | |
| Dec 2, 1995 | vs OTT | 3 | 1 | 4 |
| 95 |
| 7 |
| 0 |
| 1998-99 | DAL | 78 | 17 | 17 | 34 | +11 | 134 | 133 | 8 | 0 |
| 1997-98 | DAL | 82 | 31 | 26 | 57 | +15 | 190 | 170 | 9 | 0 |
| 1996-97 | DAL | 81 | 17 | 36 | 53 | +3 | 172 | 128 | 5 | 0 |
| 1995-96 | NYR | 69 | 41 | 41 | 82 | +29 | 252 | 129 | 17 | 0 |
| 1994-95 | HFD | 29 | 7 | 11 | 18 | 0 | 75 | 53 | 3 | 0 |
| 1994-95 | NYR | 19 | 10 | 5 | 15 | -2 | 56 | 18 | 4 | 0 |
| 1993-94 | HFD | 84 | 37 | 38 | 75 | -15 | 226 | 177 | 15 | 0 |
| 1992-93 | HFD | 84 | 39 | 43 | 82 | -7 | 235 | 197 | 16 | 0 |
| 1991-92 | HFD | 76 | 22 | 35 | 57 | -16 | 163 | 243 | 10 | 0 |
| 1990-91 | HFD | 80 | 43 | 39 | 82 | 0 | 247 | 246 | 15 | 0 |
| 1989-90 | HFD | 80 | 44 | 45 | 89 | +1 | 219 | 228 | 14 | 0 |
| 1988-89 | NJD | 76 | 26 | 21 | 47 | -17 | 170 | 183 | 9 | 0 |
| 1987-88 | NJD | 73 | 46 | 31 | 77 | +29 | 179 | 227 | 14 | 0 |
| 1986-87 | NJD | 74 | 35 | 24 | 59 | -23 | 144 | 120 | 17 | 0 |
| 1985-86 | NJD | 76 | 25 | 27 | 52 | -25 | 159 | 79 | 4 | 0 |
| 1984-85 | NJD | 78 | 15 | 18 | 33 | -25 | 148 | 162 | 5 | 0 |
| 1983-84 | NJD | 79 | 20 | 27 | 47 | -19 | 167 | 158 | 5 | 0 |
| 1982-83 | NJD | 6 | 3 | 2 | 5 | -2 | 12 | 8 | 0 | 0 |
| Career | — | 1423 | 522 | 540 | 1062 | -45 | 3280 | 2899 | 187 | 0 |
Hat trick |
| Oct 14, 1993 | vs CHI | 3 | 1 | 4 | Hat trick |
| Feb 27, 1993 | vs QUE | 1 | 3 | 4 |
| Oct 19, 1991 | vs BUF | 2 | 2 | 4 |
| Nov 23, 1990 | vs BOS | 2 | 2 | 4 |