Hits, blocks, faceoff %, Corsi, zone starts, TOI, and more. Upgrade to Premium to unlock all 9 advanced stat categories.
Upgrade to PremiumDrafted #11 overall by Hartford Whalers in 1986 from Boston University
| Date | Opponent | G | A | P | Notable |
|---|---|---|---|---|---|
| Mar 26, 1995 | vs OTT | 3 | 2 | 5 | Hat trick |
| Dec 12, 1992 | vs SJS | 3 | 2 | 5 | Hat trick |
| Nov 2, 2005 | vs CHI | 1 | 3 | 4 | |
| Jan 28, 1999 | vs VAN | 2 | 2 | 4 | |
| Apr 23, 2000 | vs SJS | 3 | 0 | 3 | Hat trick |
| Nov 9, 1996 |
| 30 |
| 5 |
| 0 |
| 2001-02 | STL | 67 | 19 | 22 | 41 | +11 | 210 | 26 | 5 | 0 |
| 2000-01 | STL | 81 | 40 | 33 | 73 | +15 | 321 | 30 | 14 | 0 |
| 1999-00 | STL | 75 | 24 | 15 | 39 | +12 | 244 | 18 | 6 | 0 |
| 1998-99 | STL | 75 | 24 | 28 | 52 | +8 | 205 | 27 | 8 | 0 |
| 1997-98 | ANA | 73 | 13 | 20 | 33 | -13 | 187 | 22 | 4 | 0 |
| 1996-97 | COL | 72 | 18 | 19 | 37 | -5 | 164 | 14 | 7 | 0 |
| 1995-96 | COL | 81 | 21 | 39 | 60 | +2 | 229 | 50 | 7 | 0 |
| 1994-95 | QUE | 48 | 18 | 21 | 39 | +9 | 167 | 14 | 3 | 0 |
| 1993-94 | QUE | 76 | 26 | 25 | 51 | -4 | 236 | 14 | 6 | 0 |
| 1992-93 | QUE | 82 | 30 | 30 | 60 | +5 | 225 | 20 | 9 | 0 |
| 1990-91 | HFD | 34 | 6 | 9 | 15 | -9 | 94 | 8 | 3 | 0 |
| 1990-91 | PIT | 43 | 11 | 16 | 27 | +3 | 116 | 33 | 3 | 0 |
| 1989-90 | HFD | 80 | 24 | 40 | 64 | -24 | 239 | 47 | 10 | 0 |
| 1988-89 | HFD | 76 | 19 | 40 | 59 | -21 | 203 | 27 | 6 | 0 |
| 1987-88 | HFD | 7 | 0 | 0 | 0 | -6 | 6 | 2 | 0 | 0 |
| Career | — | 1181 | 342 | 415 | 757 | -40 | 3501 | 448 | 108 | 0 |
| vs MTL |
| 3 |
| 0 |
| 3 |
Hat trick |
| Dec 19, 1993 | vs SJS | 3 | 0 | 3 | Hat trick |