Hits, blocks, faceoff %, Corsi, zone starts, TOI, and more. Upgrade to Premium to unlock all 9 advanced stat categories.
Upgrade to PremiumDrafted #34 overall by New York Rangers in 1990 from Lake Superior State U.
| Date | Opponent | G | A | P | Notable |
|---|---|---|---|---|---|
| Nov 12, 2000 | vs MIN | 1 | 4 | 5 | |
| Nov 2, 2006 | vs COL | 0 | 4 | 4 | |
| Nov 19, 2003 | vs PHX | 0 | 4 | 4 | |
| Jan 5, 2002 | vs DAL | 0 | 4 | 4 | |
| Apr 7, 2001 | vs VAN | 1 | 3 | 4 | |
| Nov 5, 2000 | vs CBJ | 0 | 4 | 4 | |
| 5 |
| 0 |
| 2007-08 | ANA | 38 | 6 | 8 | 14 | 0 | 49 | 20 | 2 | 0 |
| 2007-08 | STL | 29 | 4 | 7 | 11 | +4 | 47 | 12 | 0 | 0 |
| 2006-07 | STL | 82 | 16 | 43 | 59 | +10 | 123 | 56 | 5 | 0 |
| 2005-06 | STL | 47 | 11 | 33 | 44 | -11 | 123 | 50 | 7 | 0 |
| 2005-06 | CAR | 23 | 4 | 9 | 13 | -6 | 52 | 25 | 2 | 0 |
| 2003-04 | STL | 75 | 14 | 51 | 65 | -3 | 198 | 37 | 6 | 0 |
| 2002-03 | STL | 70 | 15 | 52 | 67 | -6 | 182 | 52 | 7 | 0 |
| 2001-02 | STL | 61 | 15 | 34 | 49 | +20 | 131 | 40 | 3 | 0 |
| 2000-01 | EDM | 82 | 25 | 65 | 90 | +12 | 188 | 91 | 8 | 0 |
| 1999-00 | EDM | 77 | 21 | 51 | 72 | +6 | 167 | 54 | 3 | 0 |
| 1998-99 | EDM | 43 | 6 | 31 | 37 | -8 | 79 | 12 | 1 | 0 |
| 1997-98 | EDM | 79 | 26 | 44 | 70 | +1 | 205 | 69 | 9 | 0 |
| 1996-97 | EDM | 80 | 21 | 61 | 82 | +1 | 235 | 80 | 4 | 0 |
| 1995-96 | EDM | 82 | 25 | 79 | 104 | -19 | 204 | 95 | 9 | 0 |
| 1994-95 | EDM | 48 | 7 | 33 | 40 | -17 | 104 | 69 | 1 | 0 |
| 1993-94 | EDM | 84 | 24 | 50 | 74 | -22 | 188 | 47 | 4 | 0 |
| 1992-93 | EDM | 13 | 2 | 6 | 8 | -2 | 35 | 10 | 0 | 0 |
| 1992-93 | NYR | 65 | 15 | 25 | 40 | +4 | 90 | 55 | 3 | 0 |
| 1991-92 | NYR | 53 | 8 | 22 | 30 | -3 | 72 | 23 | 0 | 0 |
| Career | — | 1238 | 278 | 755 | 1033 | -58 | 2655 | 970 | 80 | 0 |
| Nov 30, 1997 |
| vs SJS |
| 0 |
| 4 |
| 4 |
| Dec 9, 1995 | vs SJS | 2 | 2 | 4 |
| Oct 27, 1995 | vs WIN | 1 | 3 | 4 |
| Mar 20, 1995 | vs CGY | 1 | 3 | 4 |