Hits, blocks, faceoff %, Corsi, zone starts, TOI, and more. Upgrade to Premium to unlock all 9 advanced stat categories.
Upgrade to PremiumDrafted #171 overall by Montréal Canadiens in 1991 from Miami University (Ohio)
| Date | Opponent | G | A | P | Notable |
|---|---|---|---|---|---|
| Jan 8, 1998 | vs NYI | 4 | 2 | 6 | 4G |
| Oct 21, 2000 | vs CAR | 3 | 2 | 5 | Hat trick |
| Oct 4, 2001 | vs OTT | 1 | 3 | 4 | |
| Oct 14, 1999 | vs PHI | 3 | 1 | 4 | Hat trick |
| Oct 26, 2001 | vs BUF | 3 | 0 | 3 | Hat trick |
| 1 |
| 0 |
| 2002-03 | PHX | 43 | 6 | 10 | 16 | -4 | 68 | 22 | 1 | 0 |
| 2001-02 | PHX | 30 | 6 | 6 | 12 | +1 | 47 | 8 | 2 | 0 |
| 2001-02 | MTL | 47 | 14 | 15 | 29 | -14 | 117 | 30 | 7 | 0 |
| 2000-01 | MTL | 62 | 21 | 24 | 45 | -13 | 172 | 26 | 12 | 0 |
| 1999-00 | MTL | 38 | 17 | 12 | 29 | -4 | 107 | 19 | 6 | 0 |
| 1998-99 | MTL | 54 | 16 | 10 | 26 | -14 | 124 | 20 | 5 | 0 |
| 1997-98 | MTL | 64 | 26 | 17 | 43 | +11 | 152 | 36 | 8 | 0 |
| 1996-97 | MTL | 81 | 23 | 37 | 60 | -14 | 219 | 39 | 5 | 0 |
| 1995-96 | MTL | 75 | 25 | 8 | 33 | -8 | 150 | 28 | 4 | 0 |
| 1994-95 | MTL | 37 | 12 | 7 | 19 | +5 | 64 | 27 | 0 | 0 |
| 1993-94 | MTL | 3 | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 0 |
| Career | — | 674 | 192 | 167 | 359 | -80 | 1449 | 321 | 58 | 0 |
| Oct 8, 1999 |
| vs CGY |
| 3 |
| 0 |
| 3 |
Hat trick |
| Oct 7, 1996 | vs ANA | 3 | 0 | 3 | Hat trick |
| Oct 28, 1995 | vs CHI | 3 | 0 | 3 | Hat trick |