Hits, blocks, faceoff %, Corsi, zone starts, TOI, and more. Upgrade to Premium to unlock all 9 advanced stat categories.
Upgrade to PremiumDrafted #51 overall by New Jersey Devils in 1994 from Kladno
| Date | Opponent | G | A | P | Notable |
|---|---|---|---|---|---|
| Apr 22, 2006 | vs NYR | 2 | 4 | 6 | |
| Apr 5, 2006 | vs PIT | 3 | 2 | 5 | Hat trick |
| Feb 25, 2004 | vs BUF | 2 | 3 | 5 | |
| Mar 30, 2003 | vs NYI | 4 | 1 | 5 | 4G |
| Oct 18, 2001 | vs SJS | 3 | 2 | 5 | Hat trick |
| Nov 28, 2009 |
| 30 |
| 4 |
| 0 |
| 2012-13 | NJD | 48 | 14 | 22 | 36 | +5 | 118 | 22 | 5 | 0 |
| 2011-12 | NJD | 81 | 26 | 52 | 78 | -8 | 164 | 16 | 8 | 0 |
| 2010-11 | NJD | 81 | 21 | 41 | 62 | -4 | 204 | 16 | 7 | 0 |
| 2009-10 | NJD | 58 | 19 | 29 | 48 | +18 | 145 | 40 | 3 | 0 |
| 2008-09 | NJD | 77 | 31 | 47 | 78 | +18 | 247 | 32 | 12 | 0 |
| 2007-08 | NJD | 74 | 20 | 35 | 55 | +10 | 263 | 38 | 7 | 0 |
| 2006-07 | NJD | 75 | 21 | 48 | 69 | +1 | 267 | 38 | 8 | 0 |
| 2005-06 | NJD | 38 | 16 | 29 | 45 | +11 | 142 | 20 | 6 | 0 |
| 2003-04 | NJD | 82 | 38 | 43 | 81 | +26 | 300 | 44 | 9 | 0 |
| 2002-03 | NJD | 82 | 28 | 29 | 57 | +17 | 255 | 22 | 6 | 0 |
| 2001-02 | NJD | 75 | 29 | 32 | 61 | +4 | 199 | 36 | 8 | 0 |
| 2000-01 | NJD | 82 | 40 | 56 | 96 | +45 | 220 | 51 | 8 | 0 |
| 1999-00 | NJD | 72 | 35 | 37 | 72 | +16 | 183 | 58 | 9 | 0 |
| 1998-99 | NJD | 74 | 17 | 33 | 50 | +19 | 157 | 34 | 3 | 0 |
| 1997-98 | NJD | 74 | 18 | 19 | 37 | +18 | 147 | 28 | 5 | 0 |
| 1996-97 | NJD | 17 | 2 | 3 | 5 | -4 | 23 | 2 | 0 | 0 |
| 1995-96 | NJD | 1 | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 0 |
| Career | — | 1241 | 408 | 617 | 1025 | +172 | 3287 | 549 | 113 | 0 |
| vs NYI |
| 2 |
| 2 |
| 4 |
| Dec 19, 2008 | vs OTT | 2 | 2 | 4 |
| Jan 5, 2006 | vs MTL | 2 | 2 | 4 |
| Feb 21, 2004 | vs NYR | 2 | 2 | 4 |
| Apr 6, 2001 | vs BOS | 2 | 2 | 4 |