Hits, blocks, faceoff %, Corsi, zone starts, TOI, and more. Upgrade to Premium to unlock all 9 advanced stat categories.
Upgrade to PremiumDrafted #24 overall by Phoenix Coyotes in 1996 from Drummondville Voltigeurs
| Date | Opponent | G | A | P | Notable |
|---|---|---|---|---|---|
| Mar 29, 2012 | vs TOR | 0 | 4 | 4 | |
| Oct 27, 2011 | vs WPG | 2 | 2 | 4 | |
| Jan 11, 2011 | vs BUF | 1 | 3 | 4 | |
| May 29, 2010 | vs CHI | 1 | 3 | 4 | |
| Nov 23, 2009 | vs COL | 2 | 2 | 4 | |
| Apr 3, 2009 | vs TOR | 1 | 3 | 4 | |
| 10 |
| 3 |
| 0 |
| 2011-12 | PHI | 70 | 16 | 33 | 49 | +5 | 174 | 69 | 4 | 0 |
| 2010-11 | PHI | 77 | 34 | 34 | 68 | +20 | 246 | 87 | 6 | 0 |
| 2009-10 | PHI | 75 | 26 | 27 | 53 | -2 | 193 | 71 | 8 | 0 |
| 2008-09 | PHI | 29 | 11 | 14 | 25 | -1 | 54 | 26 | 4 | 0 |
| 2007-08 | PHI | 79 | 31 | 41 | 72 | -22 | 182 | 68 | 14 | 0 |
| 2006-07 | BUF | 82 | 32 | 63 | 95 | +17 | 234 | 89 | 9 | 0 |
| 2005-06 | BUF | 48 | 25 | 33 | 58 | +3 | 147 | 48 | 11 | 0 |
| 2003-04 | BUF | 82 | 28 | 37 | 65 | -7 | 194 | 70 | 11 | 0 |
| 2002-03 | PHX | 68 | 17 | 29 | 46 | -21 | 142 | 50 | 4 | 0 |
| 2002-03 | BUF | 14 | 7 | 5 | 12 | +1 | 39 | 12 | 5 | 0 |
| 2001-02 | PHX | 78 | 32 | 28 | 60 | +6 | 149 | 52 | 12 | 0 |
| 2000-01 | PHX | 30 | 11 | 4 | 15 | -2 | 43 | 12 | 9 | 0 |
| 1999-00 | PHX | 13 | 1 | 1 | 2 | 0 | 9 | 0 | 0 | 0 |
| 1998-99 | PHX | 64 | 8 | 14 | 22 | -3 | 90 | 30 | 2 | 0 |
| 1997-98 | PHX | 5 | 1 | 0 | 1 | +1 | 4 | 2 | 0 | 0 |
| Career | — | 974 | 307 | 389 | 696 | -24 | 2174 | 744 | 106 | 0 |
| Nov 21, 2007 |
| vs CAR |
| 3 |
| 1 |
| 4 |
Hat trick |
| Mar 14, 2006 | vs WSH | 2 | 2 | 4 |
| Jan 7, 2012 | vs OTT | 3 | 0 | 3 | Hat trick |
| Feb 13, 2010 | vs MTL | 3 | 0 | 3 | Hat trick |