Hits, blocks, faceoff %, Corsi, zone starts, TOI, and more. Upgrade to Premium to unlock all 9 advanced stat categories.
Upgrade to Premium| Date | Opponent | G | A | P | Notable |
|---|---|---|---|---|---|
| Nov 18, 2010 | vs PHI | 0 | 5 | 5 | |
| Dec 7, 2006 | vs ATL | 1 | 4 | 5 | |
| Jan 18, 2014 | vs SJS | 4 | 0 | 4 | 4G |
| Jan 27, 2013 | vs PHI | 0 | 4 | 4 | |
| Feb 26, 2012 | vs NJD | 3 | 1 | 4 | Hat trick |
| Feb 12, 2009 | vs TOR | 1 |
| 4 |
| 0 |
| 0 |
| 2012-13 | TBL | 48 | 17 | 43 | 60 | 0 | 112 | 14 | 3 | 0 |
| 2011-12 | TBL | 77 | 25 | 49 | 74 | -3 | 185 | 16 | 4 | 0 |
| 2010-11 | TBL | 82 | 31 | 68 | 99 | 0 | 254 | 12 | 4 | 0 |
| 2009-10 | TBL | 82 | 29 | 65 | 94 | -8 | 242 | 12 | 7 | 0 |
| 2008-09 | TBL | 82 | 30 | 50 | 80 | +4 | 262 | 14 | 7 | 0 |
| 2007-08 | TBL | 82 | 25 | 58 | 83 | -23 | 241 | 26 | 10 | 0 |
| 2006-07 | TBL | 82 | 43 | 59 | 102 | +7 | 273 | 28 | 14 | 0 |
| 2005-06 | TBL | 80 | 31 | 30 | 61 | -3 | 221 | 38 | 9 | 0 |
| 2003-04 | TBL | 82 | 38 | 56 | 94 | +35 | 212 | 24 | 8 | 0 |
| 2002-03 | TBL | 82 | 33 | 37 | 70 | +10 | 201 | 32 | 12 | 0 |
| 2001-02 | TBL | 53 | 16 | 19 | 35 | +4 | 105 | 20 | 6 | 0 |
| 2000-01 | TBL | 78 | 18 | 22 | 40 | -4 | 141 | 12 | 3 | 0 |
| 1999-00 | CGY | 56 | 3 | 15 | 18 | -5 | 73 | 22 | 0 | 0 |
| 1998-99 | CGY | 13 | 1 | 1 | 2 | -2 | 14 | 10 | 0 | 0 |
| Career | — | 1134 | 391 | 642 | 1033 | +37 | 2884 | 310 | 101 | 0 |
| 3 |
| 4 |
| Dec 27, 2008 | vs FLA | 1 | 3 | 4 |
| Feb 23, 2004 | vs WSH | 1 | 3 | 4 |
| Jan 24, 2004 | vs CGY | 3 | 1 | 4 | Hat trick |
| Jan 8, 2004 | vs MTL | 2 | 2 | 4 |