Hits, blocks, faceoff %, Corsi, zone starts, TOI, and more. Upgrade to Premium to unlock all 9 advanced stat categories.
Upgrade to Premium| Date | Opponent | G | A | P | Notable |
|---|---|---|---|---|---|
| Mar 31, 2010 | vs COL | 1 | 4 | 5 | |
| Jan 15, 2009 | vs CAR | 3 | 2 | 5 | Hat trick |
| Feb 27, 2007 | vs PHI | 3 | 1 | 4 | Hat trick |
| Apr 8, 2006 | vs WSH | 1 | 3 | 4 | |
| Dec 31, 2003 | vs PIT | 2 | 2 | 4 | |
| Jan 11, 2003 | vs ATL | 3 |
| 4 |
| 0 |
| 2009-10 | TOR | 56 | 10 | 16 | 26 | -4 | 170 | 26 | 2 | 0 |
| 2008-09 | TOR | 78 | 25 | 38 | 63 | -2 | 302 | 40 | 5 | 0 |
| 2007-08 | TOR | 82 | 15 | 37 | 52 | -4 | 332 | 28 | 2 | 0 |
| 2006-07 | NYI | 82 | 40 | 29 | 69 | +1 | 305 | 34 | 14 | 0 |
| 2005-06 | NYI | 76 | 28 | 29 | 57 | 0 | 304 | 60 | 12 | 0 |
| 2003-04 | NYI | 75 | 22 | 25 | 47 | +11 | 243 | 56 | 1 | 0 |
| 2002-03 | NYI | 81 | 25 | 30 | 55 | +16 | 253 | 58 | 3 | 0 |
| 2001-02 | NYI | 82 | 8 | 10 | 18 | -11 | 136 | 36 | 0 | 0 |
| 2000-01 | LAK | 17 | 1 | 3 | 4 | -8 | 27 | 10 | 0 | 0 |
| 2000-01 | NYI | 30 | 4 | 8 | 12 | -12 | 73 | 24 | 1 | 0 |
| 1999-00 | LAK | 64 | 5 | 18 | 23 | +4 | 131 | 26 | 0 | 0 |
| 1998-99 | LAK | 1 | 1 | 0 | 1 | +1 | 5 | 0 | 0 | 0 |
| Career | — | 871 | 213 | 273 | 486 | -23 | 2646 | 455 | 49 | 0 |
| 1 |
| 4 |
Hat trick |
| Nov 21, 2002 | vs TBL | 2 | 2 | 4 |
| Dec 19, 2006 | vs NYR | 3 | 0 | 3 | Hat trick |
| Nov 26, 2005 | vs PHI | 3 | 0 | 3 | Hat trick |
| Mar 19, 2004 | vs MIN | 3 | 0 | 3 | Hat trick |