Hits, blocks, faceoff %, Corsi, zone starts, TOI, and more. Upgrade to Premium to unlock all 9 advanced stat categories.
Upgrade to PremiumDrafted #6 overall by Nashville Predators in 2000 from Prince Albert
| Date | Opponent | G | A | P | Notable |
|---|---|---|---|---|---|
| Apr 9, 2016 | vs CHI | 2 | 2 | 4 | |
| Oct 23, 2014 | vs SJS | 0 | 4 | 4 | |
| Feb 16, 2012 | vs BUF | 1 | 3 | 4 | |
| Mar 10, 2009 | vs BUF | 2 | 2 | 4 | |
| Dec 20, 2008 | vs WSH | 3 | 1 | 4 | Hat trick |
| Jan 19, 2008 | vs NYI | 3 | 1 | 4 |
| 112 |
| 10 |
| 0 |
| 2014-15 | CBJ | 77 | 28 | 32 | 60 | +1 | 204 | 100 | 8 | 0 |
| 2013-14 | PHI | 78 | 20 | 32 | 52 | +11 | 207 | 103 | 9 | 0 |
| 2012-13 | PHI | 32 | 8 | 3 | 11 | -5 | 74 | 70 | 4 | 0 |
| 2011-12 | PHI | 82 | 37 | 30 | 67 | +19 | 232 | 136 | 16 | 0 |
| 2010-11 | PHI | 82 | 24 | 25 | 49 | +14 | 177 | 142 | 4 | 0 |
| 2009-10 | PHI | 81 | 14 | 30 | 44 | -6 | 171 | 155 | 8 | 0 |
| 2008-09 | PHI | 82 | 30 | 30 | 60 | +14 | 210 | 143 | 6 | 0 |
| 2007-08 | PHI | 80 | 24 | 19 | 43 | +2 | 176 | 159 | 10 | 0 |
| 2006-07 | NSH | 64 | 22 | 17 | 39 | +19 | 150 | 96 | 10 | 0 |
| 2005-06 | NSH | 81 | 25 | 23 | 48 | +8 | 211 | 101 | 10 | 0 |
| 2003-04 | NSH | 59 | 18 | 15 | 33 | -5 | 154 | 87 | 5 | 0 |
| 2002-03 | NSH | 82 | 12 | 22 | 34 | -3 | 221 | 101 | 2 | 0 |
| 2001-02 | NSH | 75 | 14 | 27 | 41 | +5 | 162 | 111 | 3 | 0 |
| 2000-01 | NSH | 75 | 2 | 14 | 16 | -8 | 92 | 48 | 0 | 0 |
| Career | — | 1249 | 327 | 380 | 707 | +66 | 2777 | 1809 | 109 | 0 |
Hat trick |
| Feb 4, 2006 | vs CHI | 3 | 1 | 4 | Hat trick |
| Dec 22, 2016 | vs PIT | 3 | 0 | 3 | Hat trick |
| Mar 24, 2015 | vs ANA | 3 | 0 | 3 | Hat trick |
| Apr 15, 2013 | vs MTL | 3 | 0 | 3 | Hat trick |