Hits, blocks, faceoff %, Corsi, zone starts, TOI, and more. Upgrade to Premium to unlock all 9 advanced stat categories.
Upgrade to PremiumDrafted #32 overall by Buffalo Sabres in 2001 from Kitchener
| Date | Opponent | G | A | P | Notable |
|---|---|---|---|---|---|
| May 5, 2006 | vs OTT | 2 | 3 | 5 | |
| Mar 27, 2010 | vs TBL | 3 | 1 | 4 | Hat trick |
| Jan 18, 2008 | vs ATL | 3 | 1 | 4 | Hat trick |
| Mar 2, 2007 | vs MTL | 1 | 3 | 4 | |
| Mar 9, 2006 | vs TBL | 3 | 1 | 4 | Hat trick |
| Mar 3, 2006 |
| 4 |
| 0 |
| 2012-13 | DAL | 30 | 4 | 18 | 22 | +3 | 65 | 4 | 1 | 0 |
| 2012-13 | VAN | 12 | 3 | 3 | 6 | +1 | 20 | 2 | 1 | 0 |
| 2011-12 | BUF | 80 | 17 | 27 | 44 | -7 | 176 | 54 | 6 | 0 |
| 2010-11 | BUF | 35 | 10 | 25 | 35 | -1 | 89 | 16 | 2 | 0 |
| 2009-10 | BUF | 80 | 26 | 43 | 69 | +9 | 215 | 48 | 10 | 0 |
| 2008-09 | BUF | 82 | 28 | 42 | 70 | -5 | 221 | 38 | 9 | 0 |
| 2007-08 | BUF | 78 | 32 | 49 | 81 | +13 | 218 | 46 | 6 | 0 |
| 2006-07 | BUF | 75 | 21 | 42 | 63 | +37 | 130 | 60 | 6 | 0 |
| 2005-06 | BUF | 70 | 18 | 28 | 46 | +1 | 151 | 57 | 5 | 0 |
| 2003-04 | BUF | 49 | 9 | 10 | 19 | -8 | 71 | 12 | 1 | 0 |
| Career | — | 738 | 189 | 335 | 524 | +29 | 1583 | 391 | 55 | 0 |
| vs TOR |
| 3 |
| 0 |
| 3 |
Hat trick |