Hits, blocks, faceoff %, Corsi, zone starts, TOI, and more. Upgrade to Premium to unlock all 9 advanced stat categories.
Upgrade to PremiumDrafted #49 overall by Los Angeles Kings in 2001 from U. of Michigan
| Date | Opponent | G | A | P | Notable |
|---|---|---|---|---|---|
| Dec 31, 2008 | vs EDM | 2 | 3 | 5 | |
| Oct 18, 2017 | vs MTL | 2 | 2 | 4 | |
| Nov 23, 2016 | vs TOR | 1 | 3 | 4 | |
| Feb 13, 2013 | vs DAL | 3 | 1 | 4 | Hat trick |
| Jan 23, 2010 | vs NYR | 2 | 2 | 4 | |
| Oct 24, 2009 | vs NYR | 3 | 1 | 4 |
| 21 |
| 1 |
| 0 |
| 2015-16 | NJD | 42 | 14 | 24 | 38 | +15 | 101 | 18 | 3 | 0 |
| 2014-15 | NJD | 68 | 27 | 15 | 42 | +2 | 156 | 28 | 9 | 0 |
| 2013-14 | CGY | 63 | 26 | 19 | 45 | -13 | 191 | 26 | 6 | 0 |
| 2012-13 | CGY | 44 | 13 | 19 | 32 | -15 | 102 | 25 | 5 | 0 |
| 2011-12 | CGY | 28 | 11 | 8 | 19 | -4 | 64 | 16 | 2 | 0 |
| 2011-12 | MTL | 38 | 9 | 13 | 22 | -6 | 111 | 10 | 1 | 0 |
| 2010-11 | MTL | 67 | 19 | 28 | 47 | +2 | 193 | 33 | 7 | 0 |
| 2009-10 | MTL | 65 | 26 | 24 | 50 | +7 | 218 | 16 | 4 | 0 |
| 2008-09 | CGY | 81 | 39 | 43 | 82 | -2 | 255 | 44 | 19 | 0 |
| 2007-08 | LAK | 63 | 19 | 28 | 47 | -16 | 210 | 30 | 10 | 0 |
| 2006-07 | LAK | 81 | 34 | 46 | 80 | +5 | 299 | 48 | 16 | 0 |
| 2005-06 | LAK | 80 | 26 | 29 | 55 | -14 | 206 | 50 | 15 | 0 |
| 2003-04 | LAK | 31 | 9 | 6 | 15 | +1 | 53 | 20 | 2 | 0 |
| 2002-03 | LAK | 28 | 5 | 3 | 8 | -4 | 40 | 22 | 2 | 0 |
| Career | — | 906 | 294 | 348 | 642 | -54 | 2469 | 425 | 105 | 0 |
Hat trick |
| Feb 3, 2007 | vs FLA | 2 | 2 | 4 |
| Nov 6, 2016 | vs CAR | 3 | 0 | 3 | Hat trick |
| Dec 4, 2009 | vs BOS | 3 | 0 | 3 | Hat trick |
| Jan 28, 2009 | vs BUF | 3 | 0 | 3 | Hat trick |