Hits, blocks, faceoff %, Corsi, zone starts, TOI, and more. Upgrade to Premium to unlock all 9 advanced stat categories.
Upgrade to PremiumDrafted #55 overall by Buffalo Sabres in 2001 from Shawinigan
| Date | Opponent | G | A | P | Notable |
|---|---|---|---|---|---|
| Feb 7, 2017 | vs WPG | 2 | 2 | 4 | |
| Jan 1, 2011 | vs BOS | 2 | 2 | 4 | |
| Mar 19, 2008 | vs TBL | 2 | 2 | 4 | |
| Dec 22, 2007 | vs PHI | 1 | 3 | 4 | |
| Apr 24, 2006 | vs PHI | 3 | 1 | 4 | Hat trick |
| Sep 29, 2014 | vs PIT | 3 | 0 | 3 |
| 4 |
| 0 |
| 0 |
| 2015-16 | MIN | 75 | 11 | 25 | 36 | +10 | 187 | 12 | 3 | 0 |
| 2014-15 | MIN | 82 | 18 | 36 | 54 | +9 | 252 | 8 | 3 | 0 |
| 2013-14 | MIN | 82 | 30 | 30 | 60 | +3 | 226 | 16 | 7 | 0 |
| 2012-13 | MIN | 10 | 4 | 5 | 9 | 0 | 24 | 0 | 1 | 0 |
| 2012-13 | BUF | 37 | 10 | 15 | 25 | +1 | 94 | 8 | 1 | 0 |
| 2011-12 | BUF | 82 | 30 | 43 | 73 | -7 | 235 | 12 | 8 | 0 |
| 2010-11 | BUF | 73 | 22 | 30 | 52 | +1 | 215 | 15 | 5 | 0 |
| 2009-10 | BUF | 82 | 24 | 38 | 62 | +13 | 252 | 22 | 8 | 0 |
| 2008-09 | BUF | 82 | 20 | 46 | 66 | -4 | 239 | 18 | 6 | 0 |
| 2007-08 | BUF | 82 | 27 | 53 | 80 | +16 | 232 | 20 | 2 | 0 |
| 2006-07 | BUF | 82 | 34 | 34 | 68 | +25 | 212 | 30 | 2 | 0 |
| 2005-06 | BUF | 57 | 18 | 12 | 30 | -4 | 124 | 22 | 10 | 0 |
| 2003-04 | BUF | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
| Career | — | 1060 | 293 | 434 | 727 | +44 | 2773 | 199 | 62 | 0 |
Hat trick |
| Mar 18, 2010 | vs TBL | 3 | 0 | 3 | Hat trick |
| Jan 14, 2006 | vs LAK | 3 | 0 | 3 | Hat trick |