Hits, blocks, faceoff %, Corsi, zone starts, TOI, and more. Upgrade to Premium to unlock all 9 advanced stat categories.
Upgrade to PremiumDrafted #5 overall by Phoenix Coyotes in 2004 from Breck School
| Date | Opponent | G | A | P | Notable |
|---|---|---|---|---|---|
| Feb 12, 2022 | vs NSH | 2 | 3 | 5 | |
| Nov 9, 2018 | vs COL | 1 | 4 | 5 | |
| Nov 29, 2022 | vs COL | 3 | 1 | 4 | Hat trick |
| Feb 16, 2022 | vs MIN | 0 | 4 | 4 | |
| May 11, 2021 | vs VAN | 2 | 2 | 4 | |
| Mar 3, 2019 | vs CBJ | 4 | 0 | 4 |
| 36 |
| 3 |
| 0 |
| 2020-21 | WPG | 50 | 15 | 31 | 46 | -17 | 113 | 50 | 4 | 0 |
| 2019-20 | WPG | 71 | 22 | 43 | 65 | +1 | 180 | 37 | 4 | 2 |
| 2018-19 | WPG | 82 | 20 | 71 | 91 | 0 | 231 | 60 | 2 | 2 |
| 2017-18 | WPG | 81 | 23 | 68 | 91 | +13 | 246 | 52 | 6 | 0 |
| 2016-17 | WPG | 82 | 26 | 48 | 74 | +6 | 259 | 47 | 5 | 2 |
| 2015-16 | WPG | 82 | 26 | 52 | 78 | +8 | 256 | 49 | 3 | 2 |
| 2014-15 | WPG | 79 | 26 | 35 | 61 | +26 | 244 | 73 | 2 | 0 |
| 2013-14 | WPG | 82 | 28 | 41 | 69 | +4 | 225 | 63 | 8 | 0 |
| 2012-13 | WPG | 48 | 19 | 22 | 41 | -3 | 129 | 28 | 2 | 0 |
| 2011-12 | WPG | 80 | 17 | 47 | 64 | +3 | 208 | 55 | 6 | 0 |
| 2010-11 | ATL | 23 | 7 | 10 | 17 | +2 | 78 | 14 | 0 | 0 |
| 2010-11 | BOS | 58 | 11 | 16 | 27 | +8 | 101 | 32 | 0 | 0 |
| 2009-10 | BOS | 82 | 18 | 20 | 38 | -4 | 159 | 53 | 3 | 0 |
| 2008-09 | BOS | 81 | 21 | 24 | 45 | +36 | 150 | 46 | 3 | 0 |
| Career | — | 1172 | 321 | 622 | 943 | +67 | 2955 | 764 | 59 | 8 |
4G |
| Jan 8, 2019 | vs COL | 1 | 3 | 4 |
| Dec 3, 2017 | vs OTT | 1 | 3 | 4 |
| Nov 6, 2017 | vs DAL | 0 | 4 | 4 |
| Oct 29, 2017 | vs PIT | 3 | 1 | 4 | Hat trick |