Hits, blocks, faceoff %, Corsi, zone starts, TOI, and more. Upgrade to Premium to unlock all 9 advanced stat categories.
Upgrade to PremiumDrafted #53 overall by New York Islanders in 2008 from Moose Jaw
| Date | Matchup | G | A | P | +/- | SOG |
|---|---|---|---|---|---|---|
| 2026-02-04 | DET 1 @ UTA 4 | 0 | 0 | 0 | 0 | 0 |
| 2026-02-02 | DET 2 @ COL 0 | 0 | 0 | 0 | 0 | 1 |
| 2026-01-29 | WSH 4 @ DET 3 | 0 | 0 | 0 | +1 | 0 |
| 2026-01-27 | LAK 3 @ DET 1 | 0 | 0 | 0 | -1 | 0 |
| 2026-01-24 | DET 5 @ WPG 1 | 0 | 0 | 0 |
| 0 |
| 0 |
| 2022-23 | OTT | 75 | 6 | 15 | 21 | -5 | 136 | 71 | 0 | 0 |
| 2021-22 | VAN | 24 | 3 | 4 | 7 | +1 | 51 | 6 | 0 | 0 |
| 2021-22 | OTT | 19 | 1 | 2 | 3 | +5 | 31 | 8 | 0 | 0 |
| 2020-21 | VAN | 38 | 3 | 7 | 10 | -3 | 79 | 39 | 0 | 0 |
| 2019-20 | CGY | 50 | 3 | 9 | 12 | -3 | 83 | 27 | 0 | 0 |
| 2018-19 | CGY | 69 | 7 | 12 | 19 | +21 | 128 | 33 | 0 | 1 |
| 2017-18 | CGY | 74 | 1 | 10 | 11 | -9 | 107 | 79 | 0 | 0 |
| 2016-17 | NYI | 49 | 3 | 11 | 14 | -21 | 74 | 60 | 0 | 0 |
| 2015-16 | NYI | 72 | 5 | 16 | 21 | -5 | 147 | 35 | 0 | 0 |
| 2014-15 | NYI | 71 | 5 | 28 | 33 | +15 | 132 | 85 | 1 | 0 |
| 2013-14 | NYI | 69 | 3 | 15 | 18 | +2 | 134 | 68 | 2 | 0 |
| 2012-13 | NYI | 48 | 3 | 7 | 10 | -8 | 83 | 28 | 1 | 0 |
| 2011-12 | NYI | 73 | 2 | 22 | 24 | +6 | 124 | 73 | 1 | 0 |
| 2010-11 | NYI | 62 | 5 | 21 | 26 | +4 | 118 | 103 | 1 | 0 |
| Career | — | 925 | 53 | 191 | 244 | -36 | 1568 | 803 | 6 | 1 |
| +1 |
| 2 |
| 2026-01-22 | DET 3 @ MIN 4 | 0 | 1 | 1 | 0 | 0 |
| 2025-12-21 | WSH 2 @ DET 3 | 0 | 0 | 0 | +1 | 0 |
| 2025-12-11 | DET 1 @ EDM 4 | 0 | 0 | 0 | -1 | 1 |
| 2025-12-10 | DET 4 @ CGY 3 | 0 | 0 | 0 | 0 | 0 |
| 2025-11-29 | DET 2 @ BOS 3 | 0 | 0 | 0 | -1 | 0 |
| 2025-11-26 | NSH 6 @ DET 3 | 0 | 0 | 0 | -1 | 2 |
| 2025-11-24 | DET 3 @ NJD 4 | 0 | 0 | 0 | -3 | 0 |
| 2025-11-22 | CBJ 3 @ DET 4 | 0 | 0 | 0 | -1 | 1 |
| 2025-11-20 | NYI 5 @ DET 0 | 0 | 0 | 0 | -2 | 1 |
| 2025-11-18 | SEA 2 @ DET 4 | 0 | 0 | 0 | -1 | 0 |
| 2025-11-16 | DET 2 @ NYR 1 | 0 | 0 | 0 | 0 | 1 |
| 2025-11-09 | CHI 5 @ DET 1 | 0 | 0 | 0 | -1 | 2 |
| 2025-11-07 | NYR 4 @ DET 1 | 0 | 0 | 0 | -1 | 0 |
| 2025-11-04 | DET 0 @ VGK 1 | 0 | 0 | 0 | 0 | 1 |
| 2025-11-02 | DET 3 @ SJS 2 | 0 | 0 | 0 | -1 | 0 |
| 2025-10-31 | DET 2 @ ANA 5 | 0 | 0 | 0 | 0 | 0 |
| 2025-10-30 | DET 4 @ LAK 3 | 0 | 0 | 0 | +1 | 1 |
| 2025-10-28 | DET 5 @ STL 2 | 0 | 0 | 0 | +1 | 2 |
| 2025-10-25 | STL 4 @ DET 6 | 0 | 1 | 1 | +2 | 2 |
| 2025-10-09 | MTL 5 @ DET 1 | 0 | 0 | 0 | -3 | 2 |