Hits, blocks, faceoff %, Corsi, zone starts, TOI, and more. Upgrade to Premium to unlock all 9 advanced stat categories.
Upgrade to PremiumDrafted #19 overall by New York Rangers in 2009 from Andover
| Date | Matchup | G | A | P | +/- | SOG |
|---|---|---|---|---|---|---|
| 2026-04-04 | CGY 5 @ ANA 3 | 0 | 0 | 0 | -2 | 2 |
| 2026-04-03 | STL 6 @ ANA 2 | 0 | 0 | 0 | -1 | 0 |
| 2026-04-01 | ANA 3 @ SJS 4 | 0 | 0 | 0 | +1 | 4 |
| 2026-03-30 | TOR 5 @ ANA 4 | 0 | 1 | 1 | +1 | 3 |
| 2026-03-28 | ANA 2 @ EDM 4 | 0 | 0 | 0 |
| Date | Opponent | G | A | P | Notable |
|---|---|---|---|---|---|
| Mar 6, 2026 | vs MTL | 1 | 3 | 4 | |
| Jan 22, 2022 | vs ARI | 3 | 1 | 4 | Hat trick |
| Mar 14, 2018 | vs PIT | 1 | 3 | 4 | |
| May 27, 2014 | vs MTL | 1 | 3 | 4 | |
| May 16, 2024 | vs CAR | 3 | 0 | 3 | Hat trick |
| Feb 15, 2024 | vs MTL | 3 |
| 26 |
| 18 |
| 2 |
| 2022-23 | NYR | 79 | 36 | 18 | 54 | +21 | 229 | 26 | 8 | 4 |
| 2021-22 | NYR | 81 | 52 | 25 | 77 | +19 | 258 | 24 | 26 | 3 |
| 2020-21 | NYR | 50 | 20 | 10 | 30 | -1 | 102 | 34 | 11 | 0 |
| 2019-20 | NYR | 63 | 24 | 21 | 45 | +13 | 156 | 58 | 9 | 0 |
| 2018-19 | NYR | 79 | 28 | 24 | 52 | +4 | 201 | 57 | 7 | 0 |
| 2017-18 | NYR | 58 | 16 | 21 | 37 | -2 | 137 | 44 | 7 | 0 |
| 2016-17 | NYR | 75 | 28 | 25 | 53 | +6 | 186 | 58 | 6 | 0 |
| 2015-16 | NYR | 79 | 21 | 22 | 43 | +10 | 158 | 58 | 5 | 0 |
| 2014-15 | NYR | 80 | 21 | 25 | 46 | +24 | 180 | 88 | 7 | 0 |
| 2013-14 | NYR | 66 | 17 | 20 | 37 | +14 | 136 | 72 | 6 | 0 |
| 2012-13 | NYR | 23 | 2 | 1 | 3 | -1 | 19 | 6 | 0 | 0 |
| Career | — | 954 | 348 | 281 | 629 | +116 | 2291 | 605 | 124 | 13 |
| -3 |
| 2 |
| 2026-03-26 | ANA 3 @ CGY 2 | 0 | 0 | 0 | -1 | 1 |
| 2026-03-24 | ANA 5 @ VAN 3 | 0 | 2 | 2 | +1 | 2 |
| 2026-03-22 | BUF 5 @ ANA 6 | 1 | 1 | 2 | 0 | 4 |
| 2026-03-20 | ANA 4 @ UTA 1 | 0 | 0 | 0 | 0 | 2 |
| 2026-03-18 | PHI 3 @ ANA 2 | 0 | 0 | 0 | +1 | 0 |
| 2026-03-15 | ANA 4 @ MTL 3 | 0 | 2 | 2 | +2 | 2 |
| 2026-03-14 | ANA 0 @ OTT 2 | 0 | 0 | 0 | -2 | 2 |
| 2026-03-12 | ANA 4 @ TOR 6 | 0 | 1 | 1 | -1 | 1 |
| 2026-03-10 | ANA 4 @ WPG 1 | 0 | 0 | 0 | -1 | 0 |
| 2026-03-08 | STL 4 @ ANA 0 | 0 | 0 | 0 | -2 | 2 |
| 2026-03-06 | MTL 5 @ ANA 6 | 1 | 3 | 4 | +2 | 4 |
| 2026-03-04 | NYI 1 @ ANA 5 | 0 | 2 | 2 | 0 | 0 |
| 2026-03-03 | COL 5 @ ANA 1 | 0 | 0 | 0 | 0 | 1 |
| 2026-03-01 | CGY 2 @ ANA 3 | 0 | 0 | 0 | +1 | 0 |
| 2026-02-27 | WPG 4 @ ANA 5 | 1 | 0 | 1 | +1 | 3 |
| 2026-02-25 | EDM 5 @ ANA 6 | 0 | 2 | 2 | +1 | 1 |
| 2026-02-03 | SEA 2 @ ANA 4 | 0 | 0 | 0 | 0 | 0 |
| 2026-02-01 | VGK 3 @ ANA 4 | 2 | 0 | 2 | +3 | 2 |
| 2026-01-29 | ANA 0 @ VAN 2 | 0 | 0 | 0 | -1 | 4 |
| 2026-01-26 | ANA 4 @ EDM 7 | 0 | 1 | 1 | -2 | 4 |
| 2026-01-25 | ANA 4 @ CGY 3 | 1 | 0 | 1 | +2 | 4 |
| 2026-01-23 | ANA 4 @ SEA 2 | 1 | 0 | 1 | 0 | 1 |
| 2026-01-21 | ANA 2 @ COL 1 | 0 | 0 | 0 | 0 | 1 |
| 2026-01-19 | NYR 3 @ ANA 5 | 0 | 0 | 0 | 0 | 0 |
| 2026-01-13 | DAL 1 @ ANA 3 | 1 | 0 | 1 | 0 | 2 |
| 2026-01-10 | ANA 3 @ BUF 5 | 0 | 0 | 0 | 0 | 0 |
| 2026-01-08 | ANA 2 @ CAR 5 | 0 | 1 | 1 | 0 | 0 |
| 2026-01-06 | ANA 2 @ PHI 5 | 0 | 0 | 0 | -2 | 2 |
| 2026-01-05 | ANA 4 @ WSH 7 | 1 | 0 | 1 | 0 | 1 |
| 2026-01-02 | MIN 5 @ ANA 2 | 0 | 0 | 0 | 0 | 1 |
| 2025-12-31 | TBL 4 @ ANA 3 | 0 | 0 | 0 | +1 | 0 |
| 2025-12-29 | SJS 5 @ ANA 4 | 0 | 0 | 0 | -3 | 3 |
| 2025-12-27 | ANA 1 @ LAK 6 | 0 | 0 | 0 | -2 | 2 |
| 2025-12-22 | SEA 3 @ ANA 1 | 0 | 0 | 0 | -1 | 0 |
| 2025-12-20 | CBJ 3 @ ANA 4 | 0 | 0 | 0 | 0 | 0 |
| 2025-12-19 | DAL 8 @ ANA 3 | 0 | 1 | 1 | -1 | 3 |
| 2025-12-16 | ANA 3 @ CBJ 4 | 0 | 0 | 0 | -1 | 0 |
| 2025-12-15 | ANA 4 @ NYR 1 | 0 | 0 | 0 | 0 | 0 |
| 2025-12-13 | ANA 1 @ NJD 4 | 0 | 0 | 0 | 0 | 2 |
| 2025-12-11 | ANA 2 @ NYI 5 | 0 | 0 | 0 | -1 | 4 |
| 2025-12-09 | ANA 4 @ PIT 3 | 0 | 0 | 0 | 0 | 2 |
| 2025-12-07 | CHI 1 @ ANA 7 | 0 | 2 | 2 | +2 | 3 |
| 2025-12-05 | WSH 3 @ ANA 4 | 0 | 0 | 0 | 0 | 5 |
| 2025-12-03 | UTA 7 @ ANA 0 | 0 | 0 | 0 | -2 | 2 |
| 2025-12-01 | ANA 4 @ STL 1 | 1 | 0 | 1 | +1 | 2 |
| 0 |
| 3 |
Hat trick |
| Mar 4, 2021 | vs NJD | 3 | 0 | 3 | Hat trick |
| Feb 24, 2021 | vs PHI | 3 | 0 | 3 | Hat trick |
| Dec 31, 2016 | vs COL | 3 | 0 | 3 | Hat trick |
| Nov 30, 2013 | vs VAN | 3 | 0 | 3 | Hat trick |