Hits, blocks, faceoff %, Corsi, zone starts, TOI, and more. Upgrade to Premium to unlock all 9 advanced stat categories.
Upgrade to Premium| Date | Opponent | G | A | P | Notable |
|---|---|---|---|---|---|
| Feb 16, 2017 | vs NJD | 0 | 0 | 0 | Shutout |
| Jan 24, 2017 | vs WSH | 0 | 0 | 0 | Shutout |
| Jan 19, 2017 | vs CBJ | 0 | 0 | 0 | Shutout |
| Dec 3, 2016 | vs FLA | 0 | 0 | 0 | Shutout |
| Nov 3, 2016 | vs VAN | 0 | 0 | 0 | Shutout |
| 0 |
| 2015-16 | MTL | 82 | 1317 | 1458 | 141 | 90.3% | 1 |
| Career | — | 251 | 3185 | 3518 | 333 | 90.5% | 6 |
| Mar 31, 2016 | vs TBL | 0 | 0 | 0 | Shutout |
| Sep 26, 2015 | vs TOR | 0 | 0 | 0 | Shutout |