Hits, blocks, faceoff %, Corsi, zone starts, TOI, and more. Upgrade to Premium to unlock all 9 advanced stat categories.
Upgrade to Premium| Date | Matchup | G | A | P | +/- | SOG |
|---|---|---|---|---|---|---|
| 2026-01-28 | PHI 3 @ CBJ 5 | 0 | 0 | 0 | 0 | 0 |
| 2026-01-26 | NYI 4 @ PHI 0 | 0 | 0 | 0 | 0 | 0 |
| 2026-01-23 | PHI 7 @ COL 3 | 0 | 0 | 0 | +1 | 0 |
| 2026-01-21 | PHI 4 @ UTA 5 | 0 | 0 | 0 | -1 | 0 |
| 2026-01-19 | PHI 2 @ VGK 1 | 0 | 0 | 0 |
| 15 |
| 0 |
| 0 |
| 2021-22 | SJS | 29 | 0 | 2 | 2 | -16 | 24 | 10 | 0 | 0 |
| 2020-21 | ARI | 15 | 1 | 2 | 3 | -2 | 15 | 2 | 0 | 0 |
| Career | — | 76 | 4 | 7 | 11 | -19 | 66 | 38 | 0 | 0 |
| 0 |
| 0 |