Hits, blocks, faceoff %, Corsi, zone starts, TOI, and more. Upgrade to Premium to unlock all 9 advanced stat categories.
Upgrade to Premium| Date | Matchup | G | A | P | +/- | SOG |
|---|---|---|---|---|---|---|
| 2025-12-18 | NYR 2 @ STL 1 | 0 | 0 | 0 | 0 | 0 |
| 2025-12-15 | NSH 5 @ STL 2 | 0 | 0 | 0 | 0 | 2 |
| 2025-12-12 | CHI 2 @ STL 3 | 1 | 0 | 1 | 0 | 1 |
| 2025-12-09 | BOS 5 @ STL 2 | 0 | 0 | 0 | -1 | 2 |
| 2025-12-07 | STL 4 @ MTL 3 | 0 | 0 | 0 |
| 4 |
| 0 |
| 0 |
| 2020-21 | LAK | 13 | 1 | 0 | 1 | -4 | 18 | 5 | 0 | 0 |
| 2019-20 | LAK | 18 | 1 | 4 | 5 | -5 | 25 | 2 | 0 | 0 |
| 2018-19 | LAK | 33 | 8 | 3 | 11 | -2 | 45 | 9 | 1 | 0 |
| Career | — | 111 | 16 | 12 | 28 | -14 | 139 | 20 | 1 | 0 |
| -1 |
| 0 |