| Player | GP | G | A | P |
|---|---|---|---|---|
| 13Sam ReinhartC | 64 | 29 | 32 | 61 |
| 9Sam BennettC | 73 | 26 | 32 | 58 |
| 63Brad MarchandL | 52 | 27 | 27 | 54 |
| 23Carter VerhaegheC | 74 | 23 | 30 | 53 |
| 15Anton LundellC |
| Opponent | GP | W | L | T |
|---|---|---|---|---|
| TBL | 165 | 80 | 56 | 10 |
| WSH | 143 | 64 | 59 | 9 |
| CAR | 131 | 53 | 54 | 9 |
| BUF | 122 | 61 | 49 | 4 |
| BOS | 120 | 48 |
| 64 |
| 18 |
| 26 |
| 44 |
| 53 |
| 6 |