Hits, blocks, faceoff %, Corsi, zone starts, TOI, and more. Upgrade to Premium to unlock all 9 advanced stat categories.
Upgrade to PremiumDrafted #14 overall by Florida Panthers in 2009 from Drummondville
| Date | Matchup | G | A | P | +/- | SOG |
|---|---|---|---|---|---|---|
| 2026-03-31 | OTT 3 @ FLA 6 | 0 | 0 | 0 | -1 | 1 |
| 2026-03-29 | FLA 1 @ NYR 3 | 0 | 0 | 0 | +1 | 2 |
| 2026-03-28 | FLA 2 @ NYI 5 | 0 | 0 | 0 | +1 | 1 |
| 2026-03-26 | MIN 3 @ FLA 2 | 0 | 0 | 0 | -2 | 1 |
| 2026-03-24 | SEA 4 @ FLA 5 | 0 | 0 | 0 |
| 63 |
| 0 |
| 0 |
| 2022-23 | ANA | 61 | 3 | 12 | 15 | -11 | 80 | 30 | 0 | 0 |
| 2022-23 | PIT | 6 | 0 | 1 | 1 | -2 | 4 | 4 | 0 | 0 |
| 2021-22 | MIN | 80 | 7 | 17 | 24 | +23 | 74 | 39 | 0 | 0 |
| 2020-21 | EDM | 10 | 0 | 2 | 2 | +1 | 8 | 2 | 0 | 0 |
| 2020-21 | NJD | 38 | 0 | 2 | 2 | -4 | 43 | 26 | 0 | 0 |
| 2019-20 | WPG | 51 | 2 | 8 | 10 | -4 | 54 | 32 | 0 | 0 |
| 2018-19 | WPG | 57 | 0 | 6 | 6 | +4 | 40 | 47 | 0 | 0 |
| 2017-18 | WPG | 62 | 3 | 8 | 11 | +6 | 48 | 22 | 0 | 0 |
| 2016-17 | BUF | 47 | 2 | 3 | 5 | -26 | 42 | 26 | 1 | 0 |
| 2015-16 | FLA | 74 | 1 | 16 | 17 | +8 | 99 | 51 | 0 | 0 |
| 2014-15 | FLA | 73 | 3 | 19 | 22 | 0 | 83 | 48 | 1 | 0 |
| 2013-14 | FLA | 81 | 8 | 11 | 19 | -26 | 127 | 66 | 2 | 0 |
| 2012-13 | FLA | 34 | 3 | 7 | 10 | -5 | 52 | 22 | 2 | 0 |
| 2011-12 | FLA | 58 | 4 | 24 | 28 | -5 | 104 | 36 | 2 | 0 |
| 2010-11 | FLA | 72 | 6 | 20 | 26 | -5 | 83 | 45 | 1 | 0 |
| 2009-10 | FLA | 68 | 3 | 13 | 16 | -5 | 87 | 32 | 1 | 0 |
| Career | — | 1035 | 50 | 197 | 247 | -29 | 1178 | 637 | 10 | 0 |
| -1 |
| 0 |
| 2026-03-20 | FLA 1 @ CGY 4 | 0 | 0 | 0 | 0 | 1 |
| 2026-03-19 | FLA 4 @ EDM 0 | 0 | 0 | 0 | +2 | 1 |
| 2026-03-17 | FLA 2 @ VAN 5 | 0 | 0 | 0 | +1 | 0 |
| 2026-03-15 | FLA 2 @ SEA 6 | 0 | 0 | 0 | -2 | 0 |
| 2026-03-12 | CBJ 1 @ FLA 2 | 0 | 0 | 0 | 0 | 1 |
| 2026-03-10 | DET 3 @ FLA 4 | 0 | 0 | 0 | +1 | 0 |
| 2026-03-06 | FLA 3 @ DET 1 | 0 | 0 | 0 | 0 | 0 |
| 2026-03-05 | FLA 2 @ CBJ 4 | 0 | 0 | 0 | -1 | 2 |
| 2026-03-03 | FLA 1 @ NJD 5 | 0 | 0 | 0 | -1 | 0 |
| 2026-03-01 | FLA 4 @ NYI 5 | 0 | 0 | 0 | -2 | 1 |
| 2025-10-09 | PHI 1 @ FLA 2 | 0 | 0 | 0 | 0 | 0 |
| 2025-10-07 | CHI 2 @ FLA 3 | 0 | 0 | 0 | -1 | 1 |