| Player | GP | G | A | P |
|---|---|---|---|---|
| 21Jason RobertsonL | 77 | 40 | 49 | 89 |
| 53Wyatt JohnstonC | 77 | 41 | 39 | 80 |
| 96Mikko RantanenR | 59 | 21 | 52 | 73 |
| 4Miro HeiskanenD | 75 | 9 | 53 | 62 |
| 24Roope HintzC |
| Opponent | GP | W | L | T |
|---|---|---|---|---|
| STL | 314 | 126 | 132 | 43 |
| CHI | 310 | 128 | 139 | 31 |
| DET | 274 | 122 | 113 | 34 |
| LAK | 253 | 127 | 81 | 32 |
| TOR | 227 | 95 |
| 53 |
| 15 |
| 29 |
| 44 |
| 99 |
| 28 |