Hits, blocks, faceoff %, Corsi, zone starts, TOI, and more. Upgrade to Premium to unlock all 9 advanced stat categories.
Upgrade to PremiumDrafted #3 overall by Colorado Avalanche in 2009 from Brampton
| Date | Matchup | G | A | P | +/- | SOG |
|---|---|---|---|---|---|---|
| 2026-04-04 | COL 2 @ DAL 0 | 0 | 0 | 0 | -1 | 1 |
| 2026-04-02 | WPG 0 @ DAL 3 | 1 | 0 | 1 | 0 | 1 |
| 2026-03-31 | DAL 3 @ BOS 6 | 1 | 0 | 1 | -2 | 2 |
| 2026-03-29 | DAL 1 @ PHI 2 | 0 | 0 | 0 | 0 | 0 |
| 2026-03-28 | DAL 6 @ PIT 3 | 0 | 1 | 1 |
| Date | Opponent | G | A | P | Notable |
|---|---|---|---|---|---|
| Sep 30, 2022 | vs TBL | 2 | 3 | 5 | |
| Mar 3, 2026 | vs CGY | 0 | 4 | 4 | |
| Apr 12, 2019 | vs TBL | 1 | 3 | 4 | |
| Mar 8, 2013 | vs CHI | 1 | 3 | 4 | |
| Nov 4, 2011 | vs DAL | 3 | 1 | 4 | Hat trick |
| Nov 20, 2021 | vs MTL | 3 | 0 | 3 |
| 20 |
| 6 |
| 0 |
| 2022-23 | NSH | 71 | 22 | 34 | 56 | +4 | 168 | 32 | 5 | 0 |
| 2021-22 | NSH | 78 | 43 | 43 | 86 | +6 | 228 | 38 | 16 | 0 |
| 2020-21 | NSH | 34 | 6 | 7 | 13 | -12 | 73 | 6 | 1 | 0 |
| 2019-20 | NSH | 66 | 13 | 29 | 42 | -4 | 136 | 24 | 5 | 0 |
| 2018-19 | CBJ | 23 | 4 | 8 | 12 | -1 | 46 | 2 | 1 | 0 |
| 2018-19 | OTT | 50 | 27 | 31 | 58 | -2 | 126 | 6 | 5 | 0 |
| 2017-18 | COL | 14 | 4 | 6 | 10 | +1 | 23 | 4 | 1 | 0 |
| 2017-18 | OTT | 68 | 23 | 26 | 49 | -23 | 167 | 14 | 8 | 0 |
| 2016-17 | COL | 77 | 18 | 23 | 41 | -34 | 160 | 12 | 3 | 1 |
| 2015-16 | COL | 76 | 30 | 29 | 59 | -8 | 200 | 24 | 8 | 0 |
| 2014-15 | COL | 82 | 21 | 34 | 55 | +3 | 207 | 16 | 2 | 0 |
| 2013-14 | COL | 71 | 23 | 47 | 70 | +8 | 217 | 19 | 5 | 0 |
| 2012-13 | COL | 47 | 17 | 26 | 43 | -12 | 132 | 12 | 2 | 0 |
| 2011-12 | COL | 58 | 14 | 14 | 28 | -11 | 132 | 8 | 5 | 0 |
| 2010-11 | COL | 80 | 27 | 40 | 67 | -8 | 202 | 33 | 3 | 0 |
| 2009-10 | COL | 81 | 24 | 31 | 55 | +1 | 180 | 16 | 10 | 0 |
| Career | — | 1190 | 387 | 543 | 930 | -70 | 2799 | 306 | 99 | 1 |
| +1 |
| 2 |
| 2026-03-26 | DAL 1 @ NYI 2 | 1 | 0 | 1 | 0 | 2 |
| 2026-03-24 | NJD 6 @ DAL 4 | 0 | 1 | 1 | -3 | 0 |
| 2026-03-22 | VGK 3 @ DAL 2 | 0 | 1 | 1 | 0 | 1 |
| 2026-03-21 | DAL 1 @ MIN 2 | 0 | 1 | 1 | -1 | 1 |
| 2026-03-18 | DAL 2 @ COL 1 | 0 | 0 | 0 | 0 | 3 |
| 2026-03-16 | UTA 6 @ DAL 3 | 0 | 0 | 0 | -2 | 1 |
| 2026-03-14 | DET 2 @ DAL 3 | 0 | 0 | 0 | -1 | 1 |
| 2026-03-12 | EDM 2 @ DAL 7 | 1 | 1 | 2 | +2 | 1 |
| 2026-03-10 | VGK 1 @ DAL 2 | 0 | 1 | 1 | 0 | 1 |
| 2026-03-08 | CHI 3 @ DAL 4 | 0 | 1 | 1 | 0 | 2 |
| 2026-03-06 | COL 5 @ DAL 4 | 0 | 0 | 0 | -1 | 3 |
| 2026-03-03 | DAL 6 @ CGY 1 | 0 | 4 | 4 | +3 | 0 |
| 2026-03-02 | DAL 6 @ VAN 1 | 1 | 1 | 2 | +2 | 4 |
| 2026-02-28 | NSH 2 @ DAL 3 | 0 | 0 | 0 | -1 | 1 |
| 2026-02-25 | SEA 1 @ DAL 4 | 1 | 1 | 2 | +1 | 1 |
| 2026-02-04 | STL 4 @ DAL 5 | 1 | 1 | 2 | +1 | 3 |
| 2026-02-02 | WPG 3 @ DAL 4 | 0 | 2 | 2 | +2 | 3 |
| 2026-01-31 | DAL 3 @ UTA 2 | 1 | 0 | 1 | 0 | 2 |
| 2026-01-29 | DAL 5 @ VGK 4 | 1 | 0 | 1 | 0 | 1 |
| 2026-01-27 | DAL 4 @ STL 3 | 2 | 0 | 2 | +1 | 3 |
| 2026-01-23 | STL 2 @ DAL 3 | 1 | 0 | 1 | -1 | 1 |
| 2026-01-22 | DAL 0 @ CBJ 1 | 0 | 0 | 0 | 0 | 2 |
| 2026-01-20 | BOS 2 @ DAL 6 | 0 | 0 | 0 | 0 | 3 |
| 2026-01-18 | TBL 4 @ DAL 1 | 0 | 0 | 0 | -2 | 0 |
| 2026-01-15 | DAL 1 @ UTA 2 | 0 | 0 | 0 | 0 | 1 |
| 2026-01-13 | DAL 1 @ ANA 3 | 0 | 1 | 1 | -2 | 3 |
| 2026-01-12 | DAL 3 @ LAK 1 | 1 | 0 | 1 | +1 | 2 |
| 2026-01-10 | DAL 4 @ SJS 5 | 0 | 0 | 0 | 0 | 0 |
| 2026-01-07 | DAL 4 @ WSH 1 | 0 | 1 | 1 | +1 | 2 |
| 2026-01-06 | DAL 3 @ CAR 6 | 0 | 0 | 0 | -3 | 0 |
| 2026-01-04 | MTL 4 @ DAL 3 | 0 | 1 | 1 | +1 | 4 |
| 2026-01-01 | DAL 3 @ CHI 4 | 1 | 1 | 2 | +1 | 4 |
| 2025-12-31 | BUF 4 @ DAL 1 | 0 | 0 | 0 | -4 | 1 |
| 2025-12-27 | CHI 4 @ DAL 3 | 0 | 0 | 0 | 0 | 3 |
| 2025-12-23 | DAL 3 @ DET 4 | 0 | 1 | 1 | +1 | 2 |
| 2025-12-21 | TOR 1 @ DAL 5 | 0 | 0 | 0 | +2 | 1 |
| 2025-12-19 | DAL 8 @ ANA 3 | 0 | 0 | 0 | -1 | 1 |
| 2025-12-18 | DAL 5 @ SJS 3 | 0 | 0 | 0 | +2 | 0 |
| 2025-12-15 | LAK 1 @ DAL 4 | 1 | 1 | 2 | +3 | 2 |
| 2025-12-13 | FLA 4 @ DAL 0 | 0 | 0 | 0 | -2 | 3 |
| 2025-12-11 | DAL 2 @ MIN 5 | 0 | 0 | 0 | -2 | 0 |
| 2025-12-09 | DAL 4 @ WPG 3 | 0 | 0 | 0 | -1 | 0 |
| 2025-12-07 | PIT 2 @ DAL 3 | 0 | 0 | 0 | -1 | 0 |
| 2025-10-18 | DAL 1 @ STL 3 | 0 | 0 | 0 | -2 | 0 |
| 2025-10-14 | MIN 2 @ DAL 5 | 1 | 0 | 1 | 0 | 2 |
Hat trick |