2025-26 season fantasy rankings based on standard category scoring. Skaters: G=3, A=2, SOG=0.5, Hits=0.3, BLK=0.3, PIM=-0.5, PPG=+1 bonus. Goalies: SV=0.2, GA=-1, SO=+3.
| # | Player | Pos | Team | GP | G | A | PTS | SOG | HIT | BLK | PIM | PPG | FPTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Nathan MacKinnon | C | COL | 74 | 51 | 71 | 122 | 327 | 60 | 34 | 35 | 11 | 480.2 |
| 2 | Connor McDavid | C | EDM | 77 | 43 | 83 | 126 | 283 | 39 | 29 | 38 | 11 | 448.9 |
| 3 | Nikita Kucherov | R | TBL | 71 | 42 | 83 | 125 | 218 | 35 | 27 | 48 | 7 | 402.6 |
| 4 | Macklin Celebrini | C | SJS | 74 | 40 | 65 | 105 | 260 | 46 | 47 | 40 | 7 | 394.9 |
| 5 | Jason Robertson | L | DAL | 77 | 40 | 49 | 89 | 278 | 47 | 32 | 32 | 14 | 378.7 |
| 6 | Alex DeBrincat | R | DET | 76 | 39 | 41 | 80 | 270 | 34 | 37 | 17 | 14 | 360.8 |
| 7 | Cole Caufield | R | MTL | 75 | 49 | 36 | 85 | 236 | 48 | 21 | 14 | 10 | 360.7 |
| 8 | Kirill Kaprizov | L | MIN | 74 | 40 | 44 | 84 | 255 | 49 | 26 | 28 | 16 | 360.0 |
| 9 | David Pastrnak | R | BOS | 72 | 29 | 67 | 96 | 249 | 80 | 29 | 66 | 10 | 355.2 |
| 10 | Tage Thompson | C | BUF | 77 | 38 | 40 | 78 | 261 | 78 | 45 | 33 | 6 | 350.9 |
| 11 | Matt Boldy | L | MIN | 72 | 40 | 39 | 79 | 241 | 58 | 55 | 28 | 11 | 349.4 |
| 12 | Kyle Connor | L | WPG | 76 | 36 | 51 | 87 | 247 | 31 | 16 | 16 | 3 | 342.6 |
| 13 | Martin Necas | C | COL | 72 | 36 | 58 | 94 | 184 | 80 | 24 | 30 | 9 | 341.2 |
| 14 | Wyatt Johnston | C | DAL | 77 | 41 | 39 | 80 | 193 | 52 | 54 | 28 | 25 | 340.3 |
| 15 | Leon Draisaitl | C | EDM | 65 | 35 | 62 | 97 | 186 | 34 | 15 | 26 | 16 | 339.7 |
| 16 | Nick Suzuki | C | MTL | 76 | 27 | 68 | 95 | 171 | 58 | 60 | 28 | 11 | 334.9 |
| 17 | Evan Bouchard | D | EDM | 77 | 21 | 67 | 88 | 215 | 29 | 93 | 28 | 7 | 334.1 |
| 18 | Mika Zibanejad | C | NYR | 76 | 33 | 39 | 72 | 205 | 99 | 46 | 14 | 15 | 331.0 |
| 19 | Cutter Gauthier | L | ANA | 73 | 38 | 27 | 65 | 271 | 59 | 20 | 26 | 10 | 324.2 |
| 20 | Zach Werenski | D | CBJ | 70 | 21 | 57 | 78 | 234 | 30 | 86 | 16 | 3 | 323.8 |
| 21 | Jack Eichel | C | VGK | 69 | 25 | 56 | 81 | 242 | 35 | 40 | 16 | 0 | 322.5 |
| 22 | Filip Forsberg | L | NSH | 75 | 35 | 33 | 68 | 229 | 119 | 29 | 32 | 8 | 321.9 |
| 23 | Tim Stützle | C | OTT | 76 | 32 | 45 | 77 | 183 | 124 | 41 | 35 | 8 | 317.5 |
| 24 | Mark Scheifele | C | WPG | 76 | 34 | 60 | 94 | 163 | 32 | 43 | 37 | 7 | 314.5 |
| 25 | Jake Guentzel | C | TBL | 76 | 36 | 48 | 84 | 203 | 38 | 40 | 59 | 8 | 307.4 |
| 26 | Dylan Guenther | R | UTA | 74 | 38 | 29 | 67 | 229 | 60 | 27 | 28 | 8 | 306.6 |
| 27 | Cale Makar | D | COL | 73 | 20 | 55 | 75 | 192 | 35 | 118 | 24 | 4 | 303.9 |
| 28 | Alex Ovechkin | L | WSH | 77 | 31 | 30 | 61 | 223 | 126 | 15 | 26 | 5 | 298.8 |
| 29 | Adrian Kempe | R | LAK | 75 | 32 | 37 | 69 | 209 | 122 | 38 | 56 | 4 | 298.5 |
| 30 | Seth Jarvis | C | CAR | 68 | 32 | 34 | 66 | 218 | 80 | 26 | 23 | 5 | 298.3 |
| # | Goalie | Team | GP | SV | GA | SO | FPTS |
|---|---|---|---|---|---|---|---|
| 1 | Ilya Sorokin | NYI | 73 | 1341 | 135 | 7 | 154.2 |
| 2 | Logan Thompson | WSH | 73 | 1393 | 137 | 2 | 147.6 |
| 3 | Spencer Knight | CHI | 72 | 1357 | 138 | 3 | 142.4 |
| 4 | Jeremy Swayman |
| BOS |
| 76 |
| 1364 |
| 139 |
| 1 |
| 136.8 |
| 5 | Andrei Vasilevskiy | TBL | 69 | 1261 | 123 | 2 | 135.2 |
| 6 | Jet Greaves | CBJ | 77 | 1285 | 128 | 2 | 135.0 |
| 7 | Filip Gustavsson | MIN | 76 | 1193 | 119 | 4 | 131.6 |
| 8 | Igor Shesterkin | NYR | 64 | 1240 | 120 | 1 | 131.0 |
| 9 | John Gibson | DET | 75 | 1233 | 131 | 4 | 127.6 |
| 10 | Karel Vejmelka | UTA | 74 | 1347 | 154 | 2 | 121.4 |
| 11 | Joel Hofer | STL | 75 | 998 | 100 | 6 | 117.6 |
| 12 | Juuse Saros | NSH | 73 | 1411 | 167 | 0 | 115.2 |
| 13 | Dustin Wolf | CGY | 76 | 1300 | 153 | 2 | 113.0 |
| 14 | Scott Wedgewood | COL | 71 | 937 | 84 | 3 | 112.4 |
| 15 | Connor Hellebuyck | WPG | 64 | 1296 | 147 | 0 | 112.2 |