2025-26 season fantasy rankings based on standard category scoring. Skaters: G=3, A=2, SOG=0.5, Hits=0.3, BLK=0.3, PIM=-0.5, PPG=+1 bonus. Goalies: SV=0.2, GA=-1, SO=+3.
| # | Player | Pos | Team | GP | G | A | PTS | SOG | HIT | BLK | PIM | PPG | FPTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Nathan MacKinnon | C | COL | 80 | 53 | 74 | 127 | 350 | 64 | 35 | 39 | 11 | 503.2 |
| 2 | Connor McDavid | C | EDM | 82 | 48 | 90 | 138 | 306 | 40 | 30 | 44 | 13 | 489.0 |
| 3 | Macklin Celebrini | C | SJS | 82 | 45 | 70 | 115 | 287 | 53 | 53 | 44 | 8 | 436.3 |
| 4 | Nikita Kucherov | R | TBL | 77 | 44 | 86 | 130 | 231 | 36 | 29 | 50 | 8 | 422.0 |
| 5 | Jason Robertson | L | DAL | 82 | 45 | 51 | 96 | 294 | 48 | 34 | 32 | 15 | 407.6 |
| 6 | Kirill Kaprizov | L | MIN | 78 | 45 | 44 | 89 | 269 | 52 | 27 | 28 | 19 | 386.2 |
| 7 | Alex DeBrincat | R | DET | 82 | 41 | 44 | 85 | 287 | 38 | 39 | 19 | 15 | 383.1 |
| 8 | Cole Caufield | R | MTL | 81 | 51 | 37 | 88 | 258 | 50 | 21 | 14 | 11 | 381.3 |
| 9 | Kyle Connor | L | WPG | 82 | 39 | 53 | 92 | 274 | 36 | 19 | 16 | 5 | 373.5 |
| 10 | Matt Boldy | L | MIN | 76 | 42 | 43 | 85 | 254 | 60 | 58 | 30 | 11 | 370.4 |
| 11 | David Pastrnak | R | BOS | 77 | 29 | 71 | 100 | 262 | 86 | 32 | 72 | 10 | 369.4 |
| 12 | Martin Necas | C | COL | 78 | 38 | 62 | 100 | 206 | 85 | 26 | 30 | 9 | 368.3 |
| 13 | Tage Thompson | C | BUF | 81 | 40 | 41 | 81 | 272 | 85 | 48 | 35 | 6 | 366.4 |
| 14 | Wyatt Johnston | C | DAL | 82 | 45 | 41 | 86 | 206 | 56 | 55 | 32 | 27 | 364.3 |
| 15 | Nick Suzuki | C | MTL | 82 | 29 | 72 | 101 | 183 | 62 | 62 | 28 | 11 | 356.7 |
| 16 | Filip Forsberg | L | NSH | 82 | 40 | 35 | 75 | 246 | 124 | 33 | 34 | 11 | 354.1 |
| 17 | Mika Zibanejad | C | NYR | 81 | 34 | 44 | 78 | 215 | 105 | 50 | 14 | 16 | 353.0 |
| 18 | Evan Bouchard | D | EDM | 82 | 21 | 74 | 95 | 221 | 29 | 101 | 30 | 7 | 352.5 |
| 19 | Jack Eichel | C | VGK | 74 | 27 | 63 | 90 | 260 | 35 | 40 | 18 | 1 | 351.5 |
| 20 | Zach Werenski | D | CBJ | 75 | 22 | 59 | 81 | 260 | 30 | 94 | 18 | 4 | 346.2 |
| 21 | Cutter Gauthier | L | ANA | 76 | 41 | 28 | 69 | 285 | 64 | 20 | 28 | 11 | 343.7 |
| 22 | Leon Draisaitl | C | EDM | 65 | 35 | 62 | 97 | 186 | 34 | 15 | 26 | 16 | 339.7 |
| 23 | Mark Scheifele | C | WPG | 82 | 36 | 67 | 103 | 175 | 32 | 47 | 43 | 7 | 338.7 |
| 24 | Tim Stützle | C | OTT | 80 | 34 | 49 | 83 | 194 | 126 | 44 | 39 | 9 | 337.5 |
| 25 | Dylan Guenther | R | UTA | 79 | 40 | 33 | 73 | 242 | 66 | 28 | 28 | 9 | 330.2 |
| 26 | Jake Guentzel | C | TBL | 81 | 38 | 50 | 88 | 219 | 39 | 41 | 61 | 8 | 325.0 |
| 27 | Adrian Kempe | R | LAK | 81 | 36 | 37 | 73 | 226 | 127 | 39 | 58 | 4 | 319.8 |
| 28 | Alex Ovechkin | L | WSH | 82 | 32 | 32 | 64 | 244 | 134 | 16 | 26 | 5 | 319.0 |
| 29 | Cale Makar | D | COL | 75 | 20 | 59 | 79 | 199 | 35 | 118 | 24 | 4 | 315.4 |
| 30 | Clayton Keller | R | UTA | 82 | 26 | 62 | 88 | 225 | 8 | 32 | 38 | 3 | 310.5 |
| # | Goalie | Team | GP | SV | GA | SO | FPTS |
|---|---|---|---|---|---|---|---|
| 1 | Logan Thompson | WSH | 78 | 1447 | 140 | 4 | 161.4 |
| 2 | Ilya Sorokin | NYI | 77 | 1385 | 144 | 7 | 154.0 |
| 3 | Jeremy Swayman | BOS | 81 | 1426 | 146 | 2 | 145.2 |
| 4 | Andrei Vasilevskiy |
| TBL |
| 75 |
| 1353 |
| 132 |
| 2 |
| 144.6 |
| 5 | Jet Greaves | CBJ | 82 | 1397 | 142 | 2 | 143.4 |
| 6 | Spencer Knight | CHI | 77 | 1428 | 155 | 3 | 139.6 |
| 7 | Igor Shesterkin | NYR | 69 | 1299 | 126 | 1 | 136.8 |
| 8 | Joel Hofer | STL | 82 | 1137 | 114 | 6 | 131.4 |
| 9 | John Gibson | DET | 81 | 1317 | 144 | 4 | 131.4 |
| 10 | Karel Vejmelka | UTA | 79 | 1458 | 169 | 2 | 128.6 |
| 11 | Dustin Wolf | CGY | 82 | 1401 | 158 | 2 | 128.2 |
| 12 | Filip Gustavsson | MIN | 82 | 1245 | 133 | 4 | 128.0 |
| 13 | Scott Wedgewood | COL | 78 | 1007 | 86 | 4 | 127.4 |
| 14 | Juuse Saros | NSH | 80 | 1519 | 181 | 0 | 122.8 |
| 15 | Jake Oettinger | DAL | 82 | 1234 | 138 | 4 | 120.8 |