Hits, blocks, faceoff %, Corsi, zone starts, TOI, and more. Upgrade to Premium to unlock all 9 advanced stat categories.
Upgrade to PremiumDrafted #183 overall by Buffalo Sabres in 1989 from Laval Titan
| Date | Opponent | G | A | P | Notable |
|---|---|---|---|---|---|
| Apr 4, 2004 | vs CAR | 2 | 2 | 4 | |
| Dec 19, 2000 | vs LAK | 2 | 2 | 4 | |
| Dec 9, 2000 | vs NYI | 3 | 1 | 4 | Hat trick |
| Oct 21, 2000 | vs OTT | 3 | 1 | 4 | Hat trick |
| Nov 18, 1995 | vs NJD | 2 | 2 | 4 | |
| Nov 8, 1995 | vs SJS | 3 |
| 4 |
| 0 |
| 2001-02 | DAL | 20 | 4 | 8 | 12 | +2 | 49 | 12 | 3 | 0 |
| 2001-02 | MTL | 13 | 1 | 5 | 6 | +1 | 33 | 8 | 0 | 0 |
| 2000-01 | ATL | 64 | 32 | 39 | 71 | -3 | 187 | 64 | 13 | 0 |
| 2000-01 | BUF | 12 | 2 | 6 | 8 | +1 | 38 | 12 | 1 | 0 |
| 1999-00 | LAK | 49 | 12 | 20 | 32 | +6 | 112 | 45 | 1 | 0 |
| 1999-00 | ATL | 14 | 7 | 4 | 11 | -4 | 50 | 12 | 0 | 0 |
| 1998-99 | LAK | 49 | 18 | 18 | 36 | +7 | 152 | 51 | 6 | 0 |
| 1997-98 | BUF | 75 | 24 | 20 | 44 | +10 | 198 | 59 | 10 | 0 |
| 1996-97 | BUF | 73 | 28 | 22 | 50 | -6 | 182 | 48 | 8 | 0 |
| 1995-96 | BUF | 23 | 12 | 13 | 25 | 0 | 92 | 18 | 8 | 0 |
| 1994-95 | BUF | 46 | 24 | 13 | 37 | -3 | 124 | 27 | 13 | 0 |
| 1993-94 | BUF | 77 | 29 | 30 | 59 | +2 | 207 | 41 | 16 | 0 |
| 1992-93 | BUF | 44 | 12 | 7 | 19 | -8 | 92 | 51 | 2 | 0 |
| 1991-92 | BUF | 63 | 31 | 17 | 48 | -1 | 153 | 75 | 5 | 0 |
| 1990-91 | BUF | 8 | 4 | 3 | 7 | -1 | 17 | 4 | 2 | 0 |
| Career | — | 735 | 260 | 249 | 509 | -17 | 1911 | 584 | 97 | 0 |
| 1 |
| 4 |
Hat trick |
| Mar 30, 1995 | vs OTT | 3 | 0 | 3 | Hat trick |