Hits, blocks, faceoff %, Corsi, zone starts, TOI, and more. Upgrade to Premium to unlock all 9 advanced stat categories.
Upgrade to PremiumDrafted #2 overall by Vancouver Canucks in 1990 from Seattle Thunderbirds
| Date | Opponent | G | A | P | Notable |
|---|---|---|---|---|---|
| Mar 24, 1996 | vs NYR | 1 | 4 | 5 | |
| Mar 5, 1996 | vs WIN | 4 | 1 | 5 | 4G |
| Feb 17, 2001 | vs TBL | 3 | 1 | 4 | Hat trick |
| Jan 6, 2001 | vs NJD | 1 | 3 | 4 | |
| Feb 28, 1999 | vs PHI | 3 | 1 | 4 | Hat trick |
| Dec 26, 1998 |
| 1 |
| 0 |
| 2005-06 | PHI | 28 | 5 | 9 | 14 | -8 | 47 | 36 | 2 | 0 |
| 2003-04 | EDM | 16 | 5 | 10 | 15 | +1 | 37 | 4 | 2 | 0 |
| 2003-04 | NYR | 65 | 14 | 17 | 31 | -9 | 153 | 42 | 5 | 0 |
| 2002-03 | NYR | 78 | 27 | 31 | 58 | -4 | 205 | 64 | 8 | 0 |
| 2001-02 | NYR | 78 | 21 | 25 | 46 | -8 | 175 | 36 | 6 | 0 |
| 2000-01 | NYR | 79 | 32 | 46 | 78 | +10 | 230 | 54 | 9 | 0 |
| 1999-00 | NYR | 76 | 24 | 44 | 68 | +2 | 201 | 40 | 6 | 0 |
| 1998-99 | NYR | 56 | 20 | 27 | 47 | -6 | 153 | 50 | 9 | 0 |
| 1996-97 | PIT | 74 | 33 | 38 | 71 | -2 | 189 | 66 | 12 | 0 |
| 1995-96 | PIT | 80 | 45 | 54 | 99 | +37 | 204 | 68 | 8 | 0 |
| 1994-95 | NYR | 46 | 11 | 12 | 23 | -1 | 123 | 26 | 1 | 0 |
| 1993-94 | STL | 19 | 6 | 14 | 20 | +2 | 63 | 8 | 2 | 0 |
| 1992-93 | VAN | 84 | 38 | 33 | 71 | +20 | 149 | 96 | 2 | 0 |
| 1991-92 | VAN | 77 | 15 | 22 | 37 | -3 | 99 | 36 | 5 | 0 |
| 1990-91 | VAN | 61 | 10 | 6 | 16 | -21 | 97 | 20 | 1 | 0 |
| Career | — | 983 | 310 | 407 | 717 | -21 | 2207 | 708 | 80 | 0 |
| vs CAR |
| 2 |
| 2 |
| 4 |
| Jan 13, 2003 | vs TOR | 3 | 0 | 3 | Hat trick |
| Feb 25, 2000 | vs BUF | 3 | 0 | 3 | Hat trick |
| Jan 24, 2000 | vs ATL | 3 | 0 | 3 | Hat trick |
| Jan 8, 2000 | vs TOR | 3 | 0 | 3 | Hat trick |