Hits, blocks, faceoff %, Corsi, zone starts, TOI, and more. Upgrade to Premium to unlock all 9 advanced stat categories.
Upgrade to PremiumDrafted #15 overall by Toronto Maple Leafs in 1973 from Ottawa 67's
| Date | Opponent | G | A | P | Notable |
|---|---|---|---|---|---|
| Feb 20, 1977 | vs CHI | 1 | 4 | 5 | |
| Feb 2, 1977 | vs DET | 5 | 0 | 5 | 5G |
| Dec 12, 1981 | vs VAN | 4 | 0 | 4 | 4G |
| Feb 7, 1980 | vs BOS | 2 | 2 | 4 | |
| Nov 10, 1979 | vs WIN | 0 | 4 | 4 | |
| Feb 12, 1977 | vs WSH | 0 |
| 0 |
| 0 |
| 1980-81 | TOR | 80 | 19 | 47 | 66 | -18 | 262 | 104 | 8 | 0 |
| 1979-80 | TOR | 75 | 11 | 28 | 39 | -23 | 200 | 90 | 3 | 0 |
| 1978-79 | TOR | 80 | 12 | 51 | 63 | -8 | 239 | 80 | 4 | 0 |
| 1977-78 | TOR | 78 | 14 | 47 | 61 | +2 | 241 | 77 | 3 | 0 |
| 1976-77 | TOR | 80 | 22 | 57 | 79 | +46 | 315 | 84 | 4 | 0 |
| 1975-76 | TOR | 76 | 20 | 36 | 56 | +24 | 262 | 90 | 7 | 0 |
| 1974-75 | TOR | 22 | 6 | 7 | 13 | -6 | 69 | 44 | 1 | 0 |
| 1973-74 | TOR | 78 | 8 | 27 | 35 | +13 | 231 | 74 | 2 | 0 |
| Career | — | 630 | 123 | 317 | 440 | +23 | 1971 | 736 | 33 | 0 |
| 4 |
| 4 |
| Apr 22, 1976 | vs PHI | 0 | 4 | 4 |