Hits, blocks, faceoff %, Corsi, zone starts, TOI, and more. Upgrade to Premium to unlock all 9 advanced stat categories.
Upgrade to PremiumDrafted #15 overall by New York Rangers in 1991 from Moscow Dynamo
| Date | Opponent | G | A | P | Notable |
|---|---|---|---|---|---|
| Jan 3, 2010 | vs PHI | 4 | 1 | 5 | 4G |
| Feb 23, 2001 | vs NYR | 3 | 2 | 5 | Hat trick |
| Feb 7, 2001 | vs PHI | 3 | 2 | 5 | Hat trick |
| Apr 4, 2009 | vs TOR | 1 | 3 | 4 | |
| Nov 1, 2008 | vs NYI | 2 | 2 | 4 | |
| Feb 29, 2008 |
| 16 |
| 0 |
| 0 |
| 2009-10 | OTT | 77 | 18 | 31 | 49 | -8 | 165 | 54 | 4 | 0 |
| 2008-09 | MTL | 78 | 26 | 39 | 65 | -5 | 209 | 74 | 11 | 0 |
| 2007-08 | MTL | 82 | 35 | 49 | 84 | +18 | 230 | 70 | 17 | 0 |
| 2006-07 | MTL | 73 | 18 | 29 | 47 | -19 | 197 | 78 | 8 | 0 |
| 2005-06 | MTL | 69 | 23 | 42 | 65 | -1 | 206 | 76 | 9 | 0 |
| 2003-04 | MTL | 12 | 1 | 2 | 3 | -4 | 29 | 12 | 0 | 0 |
| 2003-04 | NYR | 66 | 13 | 29 | 42 | -5 | 178 | 54 | 3 | 0 |
| 2002-03 | PIT | 54 | 27 | 37 | 64 | -11 | 212 | 50 | 8 | 0 |
| 2002-03 | NYR | 24 | 10 | 3 | 13 | +2 | 59 | 20 | 3 | 0 |
| 2001-02 | PIT | 67 | 32 | 44 | 76 | +2 | 266 | 80 | 8 | 0 |
| 2000-01 | PIT | 79 | 44 | 51 | 95 | +12 | 307 | 96 | 12 | 0 |
| 1999-00 | PIT | 82 | 26 | 40 | 66 | -3 | 254 | 94 | 9 | 0 |
| 1998-99 | PIT | 63 | 20 | 26 | 46 | +8 | 156 | 37 | 5 | 0 |
| 1998-99 | NYR | 14 | 3 | 4 | 7 | -6 | 35 | 12 | 1 | 0 |
| 1997-98 | NYR | 73 | 23 | 30 | 53 | -22 | 173 | 44 | 8 | 0 |
| 1996-97 | NYR | 45 | 13 | 22 | 35 | +11 | 110 | 42 | 1 | 0 |
| 1995-96 | NYR | 81 | 24 | 34 | 58 | +5 | 206 | 98 | 8 | 0 |
| 1994-95 | NYR | 48 | 13 | 15 | 28 | -6 | 103 | 30 | 1 | 0 |
| 1993-94 | NYR | 76 | 23 | 33 | 56 | +18 | 184 | 154 | 7 | 0 |
| 1992-93 | NYR | 64 | 20 | 18 | 38 | -10 | 130 | 79 | 3 | 0 |
| Career | — | 1315 | 430 | 599 | 1029 | -31 | 3581 | 1304 | 133 | 0 |
| vs BUF |
| 0 |
| 4 |
| 4 |
| Feb 8, 2003 | vs BOS | 2 | 2 | 4 |
| Mar 19, 2000 | vs NYR | 1 | 3 | 4 |
| Mar 16, 1998 | vs OTT | 2 | 2 | 4 |
| Dec 26, 1993 | vs NJD | 1 | 3 | 4 |