Hits, blocks, faceoff %, Corsi, zone starts, TOI, and more. Upgrade to Premium to unlock all 9 advanced stat categories.
Upgrade to PremiumDrafted #70 overall by New York Islanders in 1991 from Poldi Kladno
| Date | Opponent | G | A | P | Notable |
|---|---|---|---|---|---|
| Mar 14, 2002 | vs COL | 0 | 0 | 0 | Shutout |
| Jan 11, 2002 | vs CGY | 0 | 0 | 0 | Shutout |
| Oct 26, 2001 | vs WSH | 0 | 0 | 0 | Shutout |
| Mar 22, 2001 | vs TBL | 0 | 0 | 0 | Shutout |
| Nov 15, 2000 | vs NSH | 0 | 0 | 0 | Shutout |
| 2 |
| 1999-00 | NYR | 9 | 39 | 44 | 5 | 88.6% | 0 |
| Career | — | 242 | 3239 | 3598 | 359 | 90.0% | 5 |