Hits, blocks, faceoff %, Corsi, zone starts, TOI, and more. Upgrade to Premium to unlock all 9 advanced stat categories.
Upgrade to PremiumDrafted #40 overall by New York Islanders in 1993 from Spokane Chiefs
| Date | Opponent | G | A | P | Notable |
|---|---|---|---|---|---|
| Oct 16, 2010 | vs TBL | 0 | 4 | 4 | |
| Mar 3, 2010 | vs PHI | 1 | 3 | 4 | |
| Mar 1, 2009 | vs WSH | 1 | 3 | 4 | |
| Mar 6, 2008 | vs BOS | 1 | 3 | 4 | |
| Oct 14, 2005 | vs ATL | 0 | 4 | 4 | |
| Feb 5, 2004 | vs OTT | 0 | 4 | 4 | |
| 83 |
| 3 |
| 0 |
| 2008-09 | FLA | 69 | 15 | 24 | 39 | -1 | 153 | 41 | 8 | 0 |
| 2007-08 | TOR | 54 | 5 | 18 | 23 | -2 | 107 | 81 | 4 | 0 |
| 2006-07 | TOR | 82 | 15 | 42 | 57 | +3 | 207 | 115 | 11 | 0 |
| 2005-06 | TOR | 73 | 19 | 49 | 68 | -1 | 207 | 116 | 13 | 0 |
| 2003-04 | TOR | 75 | 16 | 37 | 53 | +22 | 168 | 86 | 8 | 0 |
| 2002-03 | TOR | 75 | 6 | 18 | 24 | +9 | 149 | 135 | 3 | 0 |
| 2001-02 | TOR | 82 | 17 | 26 | 43 | +16 | 157 | 129 | 8 | 0 |
| 2000-01 | TOR | 82 | 5 | 24 | 29 | +16 | 159 | 123 | 3 | 0 |
| 1999-00 | CHI | 79 | 6 | 19 | 25 | -8 | 119 | 139 | 2 | 0 |
| 1998-99 | VAN | 69 | 7 | 14 | 21 | -11 | 98 | 120 | 1 | 0 |
| 1997-98 | VAN | 26 | 1 | 11 | 12 | +10 | 42 | 64 | 0 | 0 |
| 1997-98 | NYI | 56 | 3 | 9 | 12 | +9 | 81 | 145 | 1 | 0 |
| 1996-97 | NYI | 82 | 8 | 20 | 28 | -2 | 117 | 165 | 2 | 0 |
| 1995-96 | NYI | 82 | 7 | 16 | 23 | -24 | 130 | 156 | 3 | 0 |
| Career | — | 1135 | 145 | 383 | 528 | +34 | 2185 | 1732 | 74 | 0 |
| Dec 11, 2001 |
| vs PHX |
| 2 |
| 2 |
| 4 |