Hits, blocks, faceoff %, Corsi, zone starts, TOI, and more. Upgrade to Premium to unlock all 9 advanced stat categories.
Upgrade to PremiumDrafted #12 overall by Colorado Avalanche in 1998 from Halifax Mooseheads
| Date | Opponent | G | A | P | Notable |
|---|---|---|---|---|---|
| Mar 24, 2009 | vs ATL | 2 | 3 | 5 | |
| Mar 3, 2004 | vs VAN | 2 | 3 | 5 | |
| Jan 18, 2001 | vs VAN | 2 | 3 | 5 | |
| Mar 9, 2012 | vs WPG | 1 | 3 | 4 | |
| Oct 11, 2008 | vs TOR | 1 | 3 | 4 | |
| Feb 28, 2004 | vs CBJ | 1 | 3 | 4 | |
| 40 |
| 2 |
| 0 |
| 2013-14 | COL | 16 | 4 | 7 | 11 | +7 | 24 | 4 | 0 | 0 |
| 2012-13 | CGY | 40 | 11 | 16 | 27 | -13 | 44 | 22 | 2 | 0 |
| 2011-12 | CGY | 64 | 13 | 36 | 49 | +7 | 84 | 28 | 1 | 0 |
| 2010-11 | CGY | 79 | 22 | 47 | 69 | 0 | 120 | 24 | 3 | 0 |
| 2009-10 | TBL | 80 | 10 | 27 | 37 | -2 | 91 | 32 | 3 | 0 |
| 2008-09 | MTL | 50 | 16 | 25 | 41 | +13 | 76 | 34 | 5 | 0 |
| 2007-08 | CGY | 78 | 18 | 40 | 58 | +11 | 121 | 48 | 3 | 0 |
| 2006-07 | CGY | 81 | 22 | 59 | 81 | +12 | 107 | 44 | 5 | 0 |
| 2005-06 | COL | 71 | 29 | 49 | 78 | +8 | 125 | 46 | 8 | 0 |
| 2003-04 | COL | 69 | 25 | 54 | 79 | +30 | 117 | 42 | 7 | 0 |
| 2002-03 | COL | 82 | 26 | 41 | 67 | +34 | 142 | 36 | 3 | 0 |
| 2001-02 | COL | 70 | 13 | 35 | 48 | +8 | 90 | 36 | 7 | 0 |
| 2000-01 | COL | 82 | 27 | 50 | 77 | +35 | 135 | 37 | 7 | 0 |
| 1999-00 | COL | 76 | 17 | 34 | 51 | +6 | 74 | 22 | 5 | 0 |
| Career | — | 1088 | 283 | 580 | 863 | +163 | 1525 | 527 | 62 | 0 |
| Oct 23, 2003 |
| vs EDM |
| 0 |
| 4 |
| 4 |
| Jan 21, 2004 | vs FLA | 3 | 0 | 3 | Hat trick |
| Mar 22, 2003 | vs CHI | 3 | 0 | 3 | Hat trick |