Hits, blocks, faceoff %, Corsi, zone starts, TOI, and more. Upgrade to Premium to unlock all 9 advanced stat categories.
Upgrade to PremiumDrafted #80 overall by New York Rangers in 2013 from Quebec
| Date | Matchup | G | A | P | +/- | SOG |
|---|---|---|---|---|---|---|
| 2026-03-31 | NYI 3 @ BUF 4 | 0 | 0 | 0 | 0 | 0 |
| 2026-03-21 | NYI 3 @ MTL 7 | 0 | 0 | 0 | 0 | 1 |
| 2026-03-19 | NYI 2 @ OTT 3 | 0 | 0 | 0 | 0 | 2 |
| 2026-03-17 | NYI 3 @ TOR 1 | 0 | 0 | 0 | 0 | 0 |
| 2026-03-14 | CGY 2 @ NYI 3 | 0 | 1 | 1 |
| Date | Opponent | G | A | P | Notable |
|---|---|---|---|---|---|
| Jan 6, 2026 | vs NJD | 3 | 2 | 5 | Hat trick |
| Mar 5, 2024 | vs DAL | 2 | 2 | 4 | |
| Nov 6, 2021 | vs CAR | 2 | 2 | 4 | |
| Dec 14, 2019 | vs CBJ | 3 | 0 | 3 | Hat trick |
| Nov 18, 2017 | vs OTT | 3 | 0 | 3 | Hat trick |
| Oct 14, 2015 |
| 5 |
| 0 |
| 2023-24 | TBL | 17 | 8 | 7 | 15 | +4 | 31 | 6 | 0 | 0 |
| 2022-23 | FLA | 20 | 2 | 7 | 9 | +4 | 43 | 2 | 0 | 0 |
| 2021-22 | FLA | 74 | 31 | 27 | 58 | +19 | 167 | 30 | 9 | 0 |
| 2020-21 | FLA | 43 | 10 | 22 | 32 | +27 | 104 | 18 | 1 | 0 |
| 2019-20 | OTT | 66 | 23 | 17 | 40 | -5 | 184 | 18 | 5 | 2 |
| 2018-19 | CBJ | 53 | 11 | 8 | 19 | -3 | 92 | 12 | 4 | 0 |
| 2018-19 | OTT | 21 | 8 | 6 | 14 | +1 | 40 | 2 | 3 | 0 |
| 2017-18 | ARI | 33 | 9 | 6 | 15 | -5 | 68 | 10 | 3 | 0 |
| 2017-18 | CHI | 23 | 2 | 6 | 8 | 0 | 29 | 6 | 0 | 0 |
| 2016-17 | ARI | 58 | 5 | 10 | 15 | -7 | 76 | 14 | 0 | 0 |
| 2015-16 | ARI | 81 | 20 | 24 | 44 | +12 | 105 | 49 | 8 | 0 |
| 2014-15 | NYR | 18 | 1 | 6 | 7 | +4 | 18 | 4 | 0 | 0 |
| Career | — | 668 | 165 | 176 | 341 | +24 | 1187 | 221 | 45 | 2 |
| +1 |
| 1 |
| 2026-03-07 | NYI 2 @ SJS 1 | 0 | 0 | 0 | 0 | 0 |
| 2026-03-01 | FLA 4 @ NYI 5 | 0 | 0 | 0 | -1 | 1 |
| 2026-02-03 | PIT 4 @ NYI 5 | 0 | 0 | 0 | -1 | 0 |
| 2026-02-02 | NYI 1 @ WSH 4 | 0 | 0 | 0 | -2 | 1 |
| 2026-01-31 | NSH 4 @ NYI 3 | 0 | 1 | 1 | +1 | 2 |
| 2026-01-29 | NYI 2 @ NYR 1 | 0 | 0 | 0 | 0 | 0 |
| 2026-01-28 | NYR 2 @ NYI 5 | 0 | 0 | 0 | -1 | 1 |
| 2026-01-26 | NYI 4 @ PHI 0 | 0 | 2 | 2 | +1 | 1 |
| 2026-01-24 | BUF 5 @ NYI 0 | 0 | 0 | 0 | -1 | 0 |
| 2026-01-21 | NYI 1 @ SEA 4 | 1 | 0 | 1 | -3 | 1 |
| 2026-01-19 | NYI 4 @ VAN 3 | 2 | 0 | 2 | +2 | 5 |
| 2026-01-17 | NYI 2 @ CGY 4 | 0 | 0 | 0 | -1 | 1 |
| 2026-01-15 | NYI 1 @ EDM 0 | 1 | 0 | 1 | 0 | 2 |
| 2026-01-13 | NYI 4 @ WPG 5 | 1 | 0 | 1 | 0 | 2 |
| 2026-01-10 | NYI 4 @ MIN 3 | 0 | 0 | 0 | 0 | 0 |
| 2026-01-08 | NYI 1 @ NSH 2 | 0 | 0 | 0 | 0 | 1 |
| 2026-01-06 | NJD 0 @ NYI 9 | 3 | 2 | 5 | +6 | 3 |
| 2025-12-30 | NYI 3 @ CHI 2 | 0 | 0 | 0 | -1 | 1 |
| 2025-12-28 | NYI 2 @ CBJ 4 | 0 | 1 | 1 | 0 | 0 |
| 2025-12-23 | NJD 1 @ NYI 2 | 0 | 0 | 0 | 0 | 1 |
| 2025-12-20 | NYI 2 @ BUF 3 | 0 | 0 | 0 | 0 | 0 |
| 2025-12-19 | VAN 4 @ NYI 1 | 0 | 0 | 0 | 0 | 1 |
| 2025-12-16 | NYI 2 @ DET 3 | 0 | 0 | 0 | -1 | 1 |
| 2025-12-13 | TBL 2 @ NYI 3 | 0 | 2 | 2 | 0 | 0 |
| 2025-12-11 | ANA 2 @ NYI 5 | 0 | 0 | 0 | 0 | 3 |
| 2025-12-09 | VGK 4 @ NYI 5 | 0 | 1 | 1 | +1 | 0 |
| 2025-12-07 | NYI 1 @ FLA 4 | 0 | 0 | 0 | -2 | 0 |
| 2025-12-06 | NYI 2 @ TBL 0 | 0 | 0 | 0 | 0 | 1 |
| 2025-12-04 | COL 3 @ NYI 6 | 0 | 0 | 0 | -1 | 8 |
| 2025-12-02 | TBL 1 @ NYI 2 | 1 | 0 | 1 | +1 | 1 |
| 2025-11-30 | WSH 4 @ NYI 1 | 0 | 0 | 0 | -1 | 2 |
| 2025-11-28 | PHI 4 @ NYI 3 | 0 | 1 | 1 | +1 | 1 |
| 2025-11-26 | BOS 3 @ NYI 1 | 0 | 0 | 0 | -1 | 1 |
| 2025-11-23 | SEA 0 @ NYI 1 | 0 | 0 | 0 | 0 | 2 |
| 2025-11-22 | STL 2 @ NYI 1 | 0 | 0 | 0 | 0 | 0 |
| 2025-11-20 | NYI 5 @ DET 0 | 0 | 0 | 0 | 0 | 1 |
| 2025-11-18 | NYI 3 @ DAL 2 | 0 | 1 | 1 | +1 | 0 |
| 2025-11-16 | NYI 1 @ COL 4 | 0 | 0 | 0 | -1 | 0 |
| 2025-11-14 | NYI 3 @ UTA 2 | 0 | 0 | 0 | 0 | 0 |
| 2025-11-13 | NYI 4 @ VGK 3 | 0 | 0 | 0 | +1 | 0 |
| 2025-11-10 | NYI 3 @ NJD 2 | 0 | 0 | 0 | 0 | 2 |
| 2025-11-08 | NYI 5 @ NYR 0 | 0 | 2 | 2 | +2 | 0 |
| 2025-11-07 | MIN 5 @ NYI 2 | 0 | 0 | 0 | -2 | 1 |
| 2025-11-04 | BOS 4 @ NYI 3 | 1 | 0 | 1 | +1 | 2 |
| 2025-11-02 | CBJ 2 @ NYI 3 | 0 | 0 | 0 | 0 | 0 |
| vs ANA |
| 3 |
| 0 |
| 3 |
Hat trick |