Hits, blocks, faceoff %, Corsi, zone starts, TOI, and more. Upgrade to Premium to unlock all 9 advanced stat categories.
Upgrade to PremiumDrafted #59 overall by Hartford Whalers in 1991 from Huddinge
| Date | Opponent | G | A | P | Notable |
|---|---|---|---|---|---|
| Apr 7, 1993 | vs OTT | 3 | 2 | 5 | Hat trick |
| Apr 17, 2007 | vs ATL | 3 | 1 | 4 | Hat trick |
| Dec 28, 2005 | vs NYI | 1 | 3 | 4 | |
| Nov 19, 2005 | vs CAR | 1 | 3 | 4 | |
| Nov 27, 2002 | vs CGY | 1 | 3 | 4 | |
| Jan 3, 2001 | vs VAN | 2 |
| 42 |
| 14 |
| 0 |
| 2005-06 | NYR | 81 | 23 | 56 | 79 | +31 | 172 | 76 | 6 | 0 |
| 2003-04 | WSH | 3 | 0 | 2 | 2 | +1 | 1 | 8 | 0 | 0 |
| 2003-04 | BOS | 15 | 1 | 11 | 12 | +3 | 29 | 14 | 0 | 0 |
| 2002-03 | CHI | 9 | 0 | 4 | 4 | 0 | 20 | 4 | 0 | 0 |
| 2002-03 | WSH | 71 | 17 | 39 | 56 | +3 | 141 | 36 | 7 | 0 |
| 2001-02 | CHI | 82 | 15 | 46 | 61 | +28 | 158 | 50 | 6 | 0 |
| 2000-01 | CHI | 82 | 25 | 39 | 64 | +7 | 176 | 32 | 4 | 0 |
| 1999-00 | CHI | 66 | 23 | 28 | 51 | +9 | 112 | 26 | 4 | 0 |
| 1999-00 | TBL | 11 | 1 | 2 | 3 | -3 | 10 | 4 | 1 | 0 |
| 1998-99 | CGY | 9 | 2 | 3 | 5 | +1 | 7 | 2 | 1 | 0 |
| 1998-99 | TBL | 24 | 2 | 7 | 9 | -10 | 26 | 6 | 0 | 0 |
| 1997-98 | CGY | 65 | 13 | 23 | 36 | +10 | 117 | 24 | 0 | 0 |
| 1995-96 | CGY | 73 | 17 | 38 | 55 | 0 | 163 | 20 | 4 | 0 |
| 1994-95 | CGY | 6 | 0 | 1 | 1 | +1 | 2 | 2 | 0 | 0 |
| 1993-94 | HFD | 58 | 11 | 33 | 44 | -2 | 74 | 24 | 4 | 0 |
| 1993-94 | CGY | 15 | 2 | 9 | 11 | +10 | 21 | 6 | 0 | 0 |
| 1992-93 | HFD | 59 | 11 | 22 | 33 | -7 | 85 | 36 | 3 | 0 |
| Career | — | 920 | 209 | 470 | 679 | +75 | 1671 | 468 | 63 | 0 |
| 2 |
| 4 |
| Feb 3, 2000 | vs CGY | 0 | 4 | 4 |
| Dec 4, 1999 | vs BOS | 4 | 0 | 4 | 4G |
| Jan 2, 1996 | vs TBL | 0 | 4 | 4 |
| Jan 8, 1994 | vs NYI | 0 | 4 | 4 |