Hits, blocks, faceoff %, Corsi, zone starts, TOI, and more. Upgrade to Premium to unlock all 9 advanced stat categories.
Upgrade to PremiumDrafted #71 overall by Philadelphia Flyers in 1993 from Ceske Budejovice HC
| Date | Opponent | G | A | P | Notable |
|---|---|---|---|---|---|
| Feb 4, 2010 | vs WSH | 2 | 2 | 4 | |
| Nov 14, 2005 | vs PHI | 3 | 1 | 4 | Hat trick |
| Feb 11, 2004 | vs PHX | 1 | 3 | 4 | |
| Jan 23, 2004 | vs MIN | 3 | 1 | 4 | Hat trick |
| Jan 20, 2003 | vs OTT | 1 | 3 | 4 | |
| Mar 21, 2000 | vs ATL | 0 |
| 8 |
| 2 |
| 0 |
| 2009-10 | NYR | 75 | 20 | 38 | 58 | +8 | 180 | 32 | 6 | 0 |
| 2008-09 | TBL | 82 | 19 | 26 | 45 | -20 | 194 | 52 | 7 | 0 |
| 2007-08 | TBL | 62 | 29 | 28 | 57 | -7 | 175 | 39 | 9 | 0 |
| 2007-08 | PHI | 18 | 4 | 10 | 14 | +7 | 40 | 6 | 1 | 0 |
| 2006-07 | TBL | 82 | 14 | 41 | 55 | -24 | 219 | 36 | 2 | 0 |
| 2005-06 | TBL | 81 | 25 | 55 | 80 | -3 | 236 | 50 | 10 | 0 |
| 2003-04 | ANA | 82 | 19 | 35 | 54 | -9 | 185 | 54 | 7 | 0 |
| 2002-03 | TBL | 80 | 22 | 57 | 79 | +9 | 134 | 53 | 9 | 0 |
| 2001-02 | TBL | 81 | 18 | 37 | 55 | -11 | 166 | 38 | 7 | 0 |
| 2000-01 | FLA | 34 | 4 | 12 | 16 | -2 | 68 | 10 | 1 | 0 |
| 2000-01 | OTT | 40 | 1 | 12 | 13 | +1 | 68 | 12 | 0 | 0 |
| 1999-00 | OTT | 79 | 22 | 33 | 55 | -2 | 204 | 40 | 5 | 0 |
| 1998-99 | OTT | 79 | 10 | 26 | 36 | +8 | 114 | 58 | 2 | 0 |
| 1997-98 | OTT | 15 | 1 | 6 | 7 | -1 | 28 | 4 | 0 | 0 |
| 1997-98 | PHI | 41 | 5 | 13 | 18 | -10 | 60 | 17 | 4 | 0 |
| 1996-97 | PHI | 18 | 5 | 10 | 15 | +3 | 35 | 4 | 0 | 0 |
| Career | — | 1108 | 255 | 510 | 765 | -57 | 2417 | 581 | 79 | 0 |
| 4 |
| 4 |
| Oct 21, 1997 | vs TBL | 2 | 2 | 4 |