Hits, blocks, faceoff %, Corsi, zone starts, TOI, and more. Upgrade to Premium to unlock all 9 advanced stat categories.
Upgrade to PremiumDrafted #5 overall by Buffalo Sabres in 2003 from U. of Minnesota
| Date | Opponent | G | A | P | Notable |
|---|---|---|---|---|---|
| Dec 28, 2017 | vs CHI | 2 | 3 | 5 | |
| Jan 31, 2013 | vs BOS | 3 | 2 | 5 | Hat trick |
| Jan 20, 2013 | vs PHI | 2 | 3 | 5 | |
| Mar 27, 2018 | vs EDM | 3 | 1 | 4 | Hat trick |
| Dec 19, 2017 | vs MTL | 3 | 1 | 4 | Hat trick |
| Mar 14, 2017 |
| 28 |
| 4 |
| 0 |
| 2016-17 | DET | 48 | 15 | 23 | 38 | +2 | 99 | 16 | 5 | 0 |
| 2016-17 | FLA | 20 | 2 | 8 | 10 | -7 | 34 | 6 | 0 | 0 |
| 2015-16 | MIN | 74 | 18 | 23 | 41 | -10 | 146 | 22 | 6 | 0 |
| 2014-15 | MIN | 80 | 21 | 31 | 52 | -6 | 171 | 37 | 5 | 0 |
| 2013-14 | MTL | 18 | 6 | 9 | 15 | +8 | 61 | 8 | 2 | 0 |
| 2013-14 | BUF | 13 | 4 | 5 | 9 | -5 | 50 | 4 | 1 | 0 |
| 2013-14 | NYI | 47 | 17 | 27 | 44 | +4 | 137 | 36 | 5 | 0 |
| 2012-13 | BUF | 38 | 20 | 21 | 41 | -1 | 119 | 20 | 9 | 0 |
| 2011-12 | BUF | 78 | 26 | 35 | 61 | -6 | 204 | 52 | 10 | 0 |
| 2010-11 | BUF | 80 | 32 | 41 | 73 | +2 | 238 | 24 | 11 | 0 |
| 2009-10 | BUF | 71 | 28 | 25 | 53 | +9 | 182 | 42 | 10 | 0 |
| 2008-09 | BUF | 73 | 40 | 24 | 64 | -1 | 211 | 44 | 20 | 0 |
| 2007-08 | BUF | 82 | 36 | 28 | 64 | -5 | 240 | 64 | 19 | 0 |
| 2006-07 | BUF | 82 | 43 | 41 | 84 | +47 | 237 | 40 | 15 | 0 |
| 2005-06 | BUF | 81 | 25 | 23 | 48 | -11 | 204 | 72 | 11 | 0 |
| Career | — | 1029 | 373 | 416 | 789 | +5 | 2609 | 549 | 137 | 0 |
| vs TOR |
| 0 |
| 4 |
| 4 |
| Dec 15, 2015 | vs VAN | 1 | 3 | 4 |
| Dec 16, 2011 | vs TOR | 2 | 2 | 4 |
| Apr 10, 2010 | vs OTT | 4 | 0 | 4 | 4G |
| Feb 4, 2009 | vs TOR | 3 | 1 | 4 | Hat trick |