Hits, blocks, faceoff %, Corsi, zone starts, TOI, and more. Upgrade to Premium to unlock all 9 advanced stat categories.
Upgrade to PremiumDrafted #28 overall by Anaheim Ducks in 2003 from London
| Date | Matchup | G | A | P | +/- | SOG |
|---|---|---|---|---|---|---|
| 2026-04-04 | BOS 1 @ TBL 3 | 0 | 0 | 0 | 0 | 1 |
| 2026-04-02 | PIT 3 @ TBL 6 | 0 | 0 | 0 | 0 | 2 |
| 2026-03-31 | MTL 4 @ TBL 1 | 0 | 0 | 0 | -1 | 0 |
| 2026-03-29 | NSH 2 @ TBL 3 | 1 | 0 | 1 | +2 | 2 |
| 2026-03-28 | OTT 2 @ TBL 4 | 0 | 1 | 1 |
| Date | Opponent | G | A | P | Notable |
|---|---|---|---|---|---|
| Dec 12, 2010 | vs MIN | 3 | 2 | 5 | Hat trick |
| Oct 31, 2008 | vs VAN | 1 | 4 | 5 | |
| Feb 5, 2018 | vs TOR | 0 | 4 | 4 | |
| Feb 28, 2016 | vs LAK | 3 | 1 | 4 | Hat trick |
| Apr 30, 2015 | vs CGY | 2 | 2 | 4 | |
| Apr 16, 2015 | vs WPG | 2 |
| 61 |
| 4 |
| 0 |
| 2023-24 | EDM | 38 | 8 | 5 | 13 | -1 | 56 | 34 | 2 | 0 |
| 2023-24 | CHI | 16 | 4 | 5 | 9 | -5 | 26 | 12 | 1 | 0 |
| 2022-23 | TBL | 81 | 12 | 13 | 25 | -28 | 116 | 95 | 6 | 0 |
| 2021-22 | TBL | 82 | 19 | 21 | 40 | +9 | 153 | 66 | 6 | 0 |
| 2020-21 | MTL | 49 | 9 | 12 | 21 | -4 | 62 | 39 | 1 | 0 |
| 2019-20 | DAL | 57 | 5 | 16 | 21 | -2 | 77 | 70 | 1 | 0 |
| 2018-19 | ANA | 31 | 6 | 4 | 10 | -16 | 59 | 27 | 2 | 0 |
| 2017-18 | ANA | 71 | 17 | 32 | 49 | -4 | 168 | 71 | 4 | 0 |
| 2016-17 | ANA | 82 | 19 | 34 | 53 | +2 | 215 | 76 | 5 | 0 |
| 2015-16 | ANA | 82 | 34 | 28 | 62 | +2 | 215 | 68 | 12 | 0 |
| 2014-15 | ANA | 67 | 33 | 22 | 55 | +13 | 193 | 67 | 4 | 0 |
| 2013-14 | ANA | 81 | 43 | 39 | 82 | +32 | 280 | 65 | 8 | 0 |
| 2012-13 | ANA | 44 | 15 | 21 | 36 | +10 | 128 | 72 | 5 | 0 |
| 2011-12 | ANA | 80 | 37 | 23 | 60 | -7 | 277 | 127 | 14 | 0 |
| 2010-11 | ANA | 82 | 50 | 48 | 98 | +9 | 290 | 104 | 14 | 0 |
| 2009-10 | ANA | 82 | 27 | 49 | 76 | 0 | 270 | 111 | 6 | 0 |
| 2008-09 | ANA | 78 | 32 | 40 | 72 | +10 | 283 | 109 | 10 | 0 |
| 2007-08 | ANA | 70 | 29 | 25 | 54 | +12 | 200 | 108 | 11 | 0 |
| 2006-07 | ANA | 82 | 17 | 27 | 44 | +12 | 194 | 55 | 4 | 0 |
| 2005-06 | ANA | 56 | 13 | 12 | 25 | +1 | 98 | 50 | 4 | 0 |
| Career | — | 1458 | 463 | 506 | 969 | +57 | 3564 | 1562 | 129 | 0 |
| +1 |
| 4 |
| 2026-03-26 | SEA 4 @ TBL 3 | 1 | 0 | 1 | -1 | 1 |
| 2026-03-24 | MIN 3 @ TBL 6 | 0 | 0 | 0 | 0 | 0 |
| 2026-03-22 | TBL 3 @ CGY 4 | 0 | 0 | 0 | -1 | 0 |
| 2026-03-21 | TBL 5 @ EDM 2 | 0 | 0 | 0 | 0 | 1 |
| 2026-03-19 | TBL 6 @ VAN 2 | 0 | 0 | 0 | 0 | 0 |
| 2026-03-17 | TBL 6 @ SEA 2 | 0 | 0 | 0 | 0 | 0 |
| 2026-03-14 | CAR 4 @ TBL 2 | 0 | 0 | 0 | -2 | 0 |
| 2026-03-12 | DET 1 @ TBL 4 | 0 | 1 | 1 | 0 | 0 |
| 2026-03-10 | CBJ 5 @ TBL 2 | 0 | 0 | 0 | +1 | 1 |
| 2026-03-08 | TBL 7 @ BUF 8 | 1 | 0 | 1 | +2 | 1 |
| 2026-03-07 | TBL 5 @ TOR 2 | 1 | 0 | 1 | 0 | 4 |
| 2026-03-05 | NYI 3 @ LAK 5 | 0 | 0 | 0 | -1 | 4 |
| 2026-03-02 | COL 4 @ LAK 2 | 0 | 0 | 0 | 0 | 1 |
| 2026-02-28 | CGY 0 @ LAK 2 | 0 | 0 | 0 | 0 | 2 |
| 2026-02-26 | EDM 8 @ LAK 1 | 0 | 0 | 0 | -2 | 0 |
| 2026-02-25 | VGK 6 @ LAK 4 | 0 | 0 | 0 | -1 | 0 |
| 2026-02-05 | LAK 1 @ VGK 4 | 0 | 0 | 0 | -1 | 2 |
| 2026-02-04 | SEA 4 @ LAK 2 | 0 | 0 | 0 | -1 | 2 |
| 2026-02-01 | LAK 2 @ CAR 3 | 0 | 0 | 0 | +1 | 1 |
| 2026-01-31 | LAK 3 @ PHI 2 | 0 | 2 | 2 | +2 | 2 |
| 2026-01-29 | LAK 1 @ BUF 4 | 0 | 0 | 0 | -1 | 3 |
| 2026-01-27 | LAK 3 @ DET 1 | 1 | 0 | 1 | +1 | 2 |
| 2026-01-24 | LAK 5 @ STL 4 | 0 | 1 | 1 | +1 | 0 |
| 2026-01-20 | NYR 3 @ LAK 4 | 0 | 1 | 1 | +1 | 0 |
| 2026-01-12 | DAL 3 @ LAK 1 | 0 | 1 | 1 | -1 | 0 |
| 2026-01-10 | LAK 4 @ EDM 3 | 1 | 0 | 1 | 0 | 3 |
| 2026-01-05 | MIN 2 @ LAK 4 | 0 | 0 | 0 | -1 | 0 |
| 2026-01-03 | MIN 4 @ LAK 5 | 1 | 0 | 1 | -1 | 4 |
| 2026-01-01 | TBL 5 @ LAK 3 | 0 | 3 | 3 | 0 | 2 |
| 2025-12-29 | LAK 2 @ COL 5 | 1 | 0 | 1 | -2 | 1 |
| 2025-12-27 | ANA 1 @ LAK 6 | 0 | 1 | 1 | +1 | 1 |
| 2025-12-23 | SEA 3 @ LAK 2 | 0 | 0 | 0 | 0 | 0 |
| 2025-12-22 | CBJ 3 @ LAK 1 | 0 | 0 | 0 | 0 | 1 |
| 2025-12-18 | LAK 2 @ TBL 1 | 0 | 1 | 1 | 0 | 2 |
| 2025-12-17 | LAK 2 @ FLA 3 | 0 | 0 | 0 | -1 | 2 |
| 2025-12-15 | LAK 1 @ DAL 4 | 0 | 0 | 0 | -2 | 1 |
| 2025-12-13 | CGY 2 @ LAK 1 | 0 | 0 | 0 | 0 | 1 |
| 2025-12-10 | LAK 2 @ SEA 3 | 0 | 0 | 0 | 0 | 1 |
| 2025-12-08 | LAK 4 @ UTA 2 | 0 | 0 | 0 | 0 | 0 |
| 2025-12-06 | CHI 0 @ LAK 6 | 0 | 1 | 1 | +2 | 1 |
| 2025-12-04 | CHI 2 @ LAK 1 | 0 | 0 | 0 | -1 | 5 |
| 2025-12-02 | WSH 3 @ LAK 1 | 0 | 0 | 0 | -1 | 4 |
| 2025-11-29 | VAN 1 @ LAK 2 | 0 | 0 | 0 | 0 | 2 |
| 2025-11-28 | LAK 4 @ ANA 5 | 0 | 0 | 0 | +2 | 2 |
| 2025-11-24 | OTT 1 @ LAK 2 | 0 | 1 | 1 | 0 | 0 |
| 2 |
| 4 |
| Jan 15, 2014 | vs VAN | 2 | 2 | 4 |
| Apr 6, 2011 | vs SJS | 3 | 1 | 4 | Hat trick |
| Feb 16, 2011 | vs WSH | 1 | 3 | 4 |
| Jan 14, 2015 | vs TOR | 3 | 0 | 3 | Hat trick |